This wiki page gives an overall picture of the size of NAV in terms of code lines. We will try to keep this page updated as the development of NAV moves along.
Language | Lines of code | Percentage |
---|---|---|
python | 48880 | 99.73% |
sh | 130 | 0.27% |
Total | 49010 |
Language | Lines of code | Percentage |
---|---|---|
python | 47704 | 88.98% |
java | 5071 | 9.46% |
xml | 771 | 1.44% |
sh | 68 | 0.13% |
Total | 53614 |
Language | Lines of code | Percentage |
---|---|---|
python | 45580 | 85.44% |
java | 6880 | 12.90% |
xml | 822 | 1.54% |
sh | 68 | 0.13% |
Total | 53350 |
Language | Lines of code | Percentage |
---|---|---|
python | 41102 | 78.28% |
java | 9942 | 18.93% |
xml | 969 | 1.85% |
sh | 493 | 0.94% |
Total | 52506 |
For some reason, SLOCcount now wants to include XML as a language in its stats.
Language | Lines of code | Percentage |
---|---|---|
python | 36058 | 76.88% |
java | 9941 | 21.19% |
sh | 904 | 1.93% |
Total | 46903 |
Language | Lines of code | Percentage |
---|---|---|
python | 35327 | 63.00% |
java | 18624 | 33.21% |
perl | 1185 | 2.11% |
sh | 943 | 1.68% |
Total | 56079 |
Language | Lines of code | Percentage |
---|---|---|
python | 39572 | 65.60% |
java | 18182 | 30.14% |
sh | 1383 | 2.29% |
perl | 1188 | 1.97% |
Total | 60325 |
Language | Lines of code | Percentage |
---|---|---|
python | 31628 | 45.84% |
java | 27170 | 39.38% |
php | 5558 | 8.05% |
perl | 3457 | 5.01% |
sh | 1181 | 1.71% |
Total | 68994 |
Language | Lines of code | Percentage |
---|---|---|
python | 29957 | 44.33% |
java | 25341 | 37.50% |
perl | 5942 | 8.79% |
php | 5558 | 8.22% |
sh | 785 | 1.16% |
Total | 67583 |
Language | Lines of code | Percentage |
---|---|---|
python | 26417 | 42.36% |
java | 25219 | 40.44% |
php | 5558 | 8.91% |
perl | 4548 | 7.29% |
sh | 623 | 1.00% |
Total | 62365 |
Language | Lines of code | Percentage |
---|---|---|
python | 27486 | 40.74% |
java | 27217 | 40.34% |
perl | 6250 | 9.26% |
php | 5559 | 8.24% |
sh | 963 | 1.43% |
Total | 67475 |
Language | Lines of code | Percentage |
---|---|---|
java | 26372 | 43.55% |
python | 23976 | 39.59% |
php | 5556 | 9.17% |
perl | 4136 | 6.83% |
sh | 522 | 0.86% |
Total | 60562 |
Line code counting is done using David A. Wheeler's SLOCCount.