Denne avstemningen ble gjort ved hjelp av et online skjema for avstemning.
Resultatene ble som følger:
HiVolda | UiA | NTNU | UiO | UiT | Resultat | |
---|---|---|---|---|---|---|
#1176 - NETCONF support in NAV | 10 | 10 | 7 | 3 | 3 | 33 |
#1242 - Power over ethernet (POE) interfaces | 7 | 4 | 4 | 10 | 25 | |
#1156 - Detect topology of unrouted VLANs | 5 | 5 | 3 | 2 | 15 | |
#1243 - Email availability reports | 7 | 4 | 11 | |||
#1232 - Collect DOM-data | 10 | 10 | ||||
#1504 - Ranked statistics is slow | 10 | 10 | ||||
#1130 - Dual-stack monitoring | 2 | 7 | 9 | |||
#1505 - Better ports overview | 2 | 7 | 9 | |||
#1154 - Transceivers should have their own class instead of counting as modules | 5 | 1 | 2 | 8 | ||
#1501 - Log changes to IP Devices | 3 | 3 | 2 | 8 | ||
#1073 - Refresh button to update single device | 1 | 1 | 4 | 6 | ||
#1503 - Extended Location information | 1 | 5 | 6 | |||
#1506 - Duplicate ARP when using HSRP/VRRP | 5 | 5 | ||||
#1508 - Cable test from NAV | 4 | 4 | ||||
#1377 - Room name is unique | 1 | 1 | ||||
#1115 - Prefix discovery timestamp | ||||||
#1177 - Implement SNMPv3 support | ||||||
#1184 - Monitor all configured IP addresses for an IP device | ||||||
#1203 - Hardware information from Juniper devices | ||||||
#1240 - Locations with active alerts |