User Tools

Site Tools


categoriesandtypes

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
categoriesandtypes [2011/04/03 07:27]
faltin [Equipment types]
categoriesandtypes [2011/04/04 07:11]
morten fix table
Line 2: Line 2:
 In NAV equipment is classified in categories. The categories are predefined by NAV and cannot be altered. When you add new equipment for NAV to monitor, you classify the equipment according to these categories. There are 7 categories: ​ In NAV equipment is classified in categories. The categories are predefined by NAV and cannot be altered. When you add new equipment for NAV to monitor, you classify the equipment according to these categories. There are 7 categories: ​
  
-|| **CATEGORY** || **DESCRIPTION** || **SNMP required?** || +^ Category ^ Description ^ SNMP required? ​^ 
-|| GW       || A router. Operates on layer 3 (IP layer) ​|| yes |+GW       | A router. Operates on layer 3 (IP layer) | yes | 
-|| GSW      ​|| A router and switch in one device. Operates on layer 2 and 3.  A given port may configured for switching or for routing. ​ An example is Cisco Catalyst 6500.  Note: We only consider it a GSW if it is configured that way. || yes |+GSW      | A router and switch in one device. Operates on layer 2 and 3.  A given port may configured for switching or for routing. ​ An example is Cisco Catalyst 6500.  Note: We only consider it a GSW if it is configured that way. | yes | 
-|| SW       || A switch. Operates on layer 2 (mac layer). The SW category was originally intended for core switches that had vlans and trunking. If you prefer all switches may be defined as category SW, also those that are in the EDGE-group, see below.  ​|| yes |+SW       | A switch. Operates on layer 2 (mac layer). The SW category was originally intended for core switches that had vlans and trunking. If you prefer all switches may be defined as category SW, also those that are in the EDGE-group, see below. ​ | yes | 
-|| EDGE     || Edge switch. Operates on layer 2 (mac layer). EDGE will in NAV be treated equal to SW with //one// exception: Cricket traffic statistics is //not// gathered from EDGE switches. If you have problems scaling Cricket to collect data from all switches, use the EDGE categroy  ​|| yes |+EDGE     | Edge switch. Operates on layer 2 (mac layer). EDGE will in NAV be treated equal to SW with //one// exception: Cricket traffic statistics is //not// gathered from EDGE switches. If you have problems scaling Cricket to collect data from all switches, use the EDGE categroy ​ | yes | 
-|| WLAN     || Wireless equipment, i.e. basestations,​ wireless bridges. ​ Operates on layer 2 (mac layer). ​|| yes |+WLAN     | Wireless equipment, i.e. basestations,​ wireless bridges. ​ Operates on layer 2 (mac layer). | yes | 
-|| SRV      ​|| Servers. Subcategories are frequently used here. || no |+SRV      | Servers. Subcategories are frequently used here. | no | 
-|| OTHER    ​|| Other equipment. Left over, everything else.  I.e. vpn concentrators,​ terminal servers etc. This equipment is monitored by the status monitor, but NAV does not do any snmp data collection ​|| no ||+OTHER    | Other equipment. Left over, everything else.  I.e. vpn concentrators,​ terminal servers etc. This equipment is monitored by the status monitor, but NAV does not do any snmp data collection | no |
  
  
categoriesandtypes.txt · Last modified: 2013/08/16 13:37 by bredal