| Both sides previous revisionPrevious revisionNext revision | Previous revision |
| gettingstarted [2011/04/08 13:40] – [Install NAV and dependencies] faltin | gettingstarted [2011/04/11 06:30] (current) – fix various stale details morten |
|---|
| |
| |
| | ==== Even easier install ==== |
| |
| | * Use our available [[navappliance|virtual appliance]] with NAV preinstalled! |
| ===== Adjust NAV configuration files ===== | ===== Adjust NAV configuration files ===== |
| |
| - In ''nav.conf'' set ''ADMIN_MAIL'' to the email account of your NAV administrator. | - In ''nav.conf'' set ''ADMIN_MAIL'' to the email account of your NAV administrator. |
| - In ''nav.conf'' set ''DOMAIN_SUFFIX'' to your domain. | - In ''nav.conf'' set ''DOMAIN_SUFFIX'' to your domain. |
| - In ''db.conf'' set ''userpw_nav''. NAV will use this password to access the NAV database. For debugging purposes you use it yourself to access the database from the shell with ''psql manage nav''. | - In ''db.conf'' set ''userpw_nav''. NAV will use this password to access the NAV database. For debugging purposes you use it yourself to access the database from the shell with ''psql nav nav''. |
| |
| |
| <code> | <code> |
| $/usr/sbin/nav status | $/usr/sbin/nav status |
| Up: alertengine cricket eventengine getDeviceData iptrace logengine mactrace maintengine networkDiscovery pping servicemon thresholdMon | Up: alertengine cricket eventengine ipdevpoll logengine mactrace maintengine networkDiscovery pping servicemon snmptrapd thresholdMon |
| Down: smsd | Down: smsd |
| </code> | </code> |
| |
| After you have registered your equipment in NAV, the background processes starts collecting information with snmp: | After you have registered your equipment in NAV, the background processes starts collecting information with snmp: |
| * [[backendprocesses#ipdevpoll|ipdevpoll]] should notice the new IP device within 2 minutes, and will then classify the new box in terms of OIDs supported. This can be seen from the IP device report from the [[reporttool|report tool]]. | * [[backendprocesses#ipdevpoll|ipdevpoll]] should notice the new IP device within 2 minutes and will start collecting switch/router port information and more. Verify the status using the report tool (or network explorer). You may also check the ''ipdevpoll.log'' file. |
| * The next step for getDeviceData will be to gather switch/router port information and more. Verify the status using the report tool (or network explorer). You may also check the ''ipdevpoll.log'' file. | |
| |
| After the individual components has its collected data [[backendprocesses#mactrace|mactrace]] will every 15 minutes gather mac to switch port data. This will in turn be used by the | After the individual components has its collected data [[backendprocesses#mactrace|mactrace]] will every 15 minutes gather mac to switch port data. This will in turn be used by the |