ipv6
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| ipv6 [2010/09/10 10:19] – faltin | ipv6 [2022/09/07 08:16] (current) – fix link to mailing lists morten | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== IPv6 address mechanims in NAV ====== | ====== IPv6 address mechanims in NAV ====== | ||
| - | The basis for | + | [[http:// |
| - | [[https:// | + | Norwegian universities and university colleges. |
| - | is data collected by NAV (Network | + | [[https:// |
| - | Administration Visualized). This document describes the system in use by NAV | + | The basis for the statistics |
| - | 3.5 (but being improved in 3.6). | + | |
| ===== Data structures ===== | ===== Data structures ===== | ||
| Line 29: | Line 28: | ||
| First defined in RFC 1213, later revised in RFC 4293. | First defined in RFC 1213, later revised in RFC 4293. | ||
| - | IPv4 address mappings are collected from ipNetToMediaTable. | + | IPv4 address mappings are collected from '' |
| been deprecated in the revised IP-MIB. | been deprecated in the revised IP-MIB. | ||
| - | ipNetToPhysicalTable, | + | '' |
| - | unfortunately, | + | |
| ==== IPv6-MIB ==== | ==== IPv6-MIB ==== | ||
| Line 39: | Line 37: | ||
| deprecated. | deprecated. | ||
| - | IPv6 address mappings are collected from ipv6NetToMediaTable. | + | IPv6 address mappings are collected from '' |
| ==== CISCO-IETF-IP-MIB ==== | ==== CISCO-IETF-IP-MIB ==== | ||
| Line 46: | Line 44: | ||
| (finally published in RFC 4293). | (finally published in RFC 4293). | ||
| - | IPv6 address mappings are collected from cInetNetToMediaTable. | + | IPv6 address mappings are collected from '' |
| ===== Algorithm ===== | ===== Algorithm ===== | ||
| Line 62: | Line 60: | ||
| Statistics on IPv6 usage are obtained by examining NAVs ARP database table. | Statistics on IPv6 usage are obtained by examining NAVs ARP database table. | ||
| - | The number of active IP addresses of each address family (v4, v6) at any given | + | The number of active IP addresses of each address family (v4, v6), and the number of unique MAC addresses in use at any given |
| time can be extracted from this table and used to create aggregate statistics | time can be extracted from this table and used to create aggregate statistics | ||
| - | across [[https:// | + | across [[https:// |
| ===== Machine Tracker ===== | ===== Machine Tracker ===== | ||
| - | The IPv6 data is of course utilized several places in NAV, in particular in [[macinetracker|the Machine tracker]] where a NAV user can | + | The IPv6 data is of course utilized several places in NAV, in particular in [[machinetracker|the Machine tracker]] where a NAV user can |
| track the whereabouts of IPv6 and IPv4 addresses. | track the whereabouts of IPv6 and IPv4 addresses. | ||
| ===== Further information ===== | ===== Further information ===== | ||
| - | If you would like to implement your own solution for IPv6 deployment statistics, easiest way to go is to first install | + | If you would like to implement your own solution for IPv6 deployment statistics, easiest way to go is first to install |
| - | NAV. Alternatively you could implement your own IPv6 SNMP collection scheme based on the ipv6NetToMediaTable. For | + | NAV. Alternatively you could implement your own IPv6 SNMP collection scheme based on the '' |
| - | code details, | + | code details, |
ipv6.1284113945.txt.gz · Last modified: by faltin
