User Tools

Site Tools


nav-ref:nav-ref-arbeidsliste

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
nav-ref:nav-ref-arbeidsliste [2020/05/12 10:18]
hmpf [Uprioriterte oppgaver] paste inn nytt #2/end
nav-ref:nav-ref-arbeidsliste [2020/05/18 13:50]
morten [Uprioriterte oppgaver]
Line 19: Line 19:
 ===== Uprioriterte oppgaver ===== ===== Uprioriterte oppgaver =====
  
-Disse oppgavene har ikke blitt tildelt noen prioritet og ligger i usortert rekkefølge.+Disse oppgavene har ikke blitt tildelt noen prioritet og er sortert på id.
  
   - [[https://​github.com/​UNINETT/​nav/​issues/​1115|#​1115]] - Prefix discovery timestamp   - [[https://​github.com/​UNINETT/​nav/​issues/​1115|#​1115]] - Prefix discovery timestamp
Line 25: Line 25:
   - [[https://​github.com/​UNINETT/​nav/​issues/​1184|#​1184]] - Monitor all configured IP addresses for an IP device   - [[https://​github.com/​UNINETT/​nav/​issues/​1184|#​1184]] - Monitor all configured IP addresses for an IP device
   - [[https://​github.com/​UNINETT/​nav/​issues/​1203|#​1203]] - Hardware information from Juniper devices   - [[https://​github.com/​UNINETT/​nav/​issues/​1203|#​1203]] - Hardware information from Juniper devices
-  - [[https://​github.com/​UNINETT/​nav/​issues/​2108|#2108]] - Add threshold system usage examples with wildcards+  - [[https://​github.com/​UNINETT/​nav/​issues/​1609|#1609]] - Collect Digital Optical Monitoring (DOM) data from HP devices 
 +  - [[https://​github.com/​UNINETT/​nav/​issues/​1936|#​1936]] - Is it possible to show more information about 802.1X enabled ports? 
 +  - [[https://​github.com/​UNINETT/​nav/​issues/​1937|#​1937]] - An export to Excel of equipment-data is needed 
 +  - [[https://​github.com/​UNINETT/​nav/​issues/​1938|#​1938]] - Make it possible to turn on PoE in PortAdmin 
 +  - [[https://​github.com/​UNINETT/​nav/​issues/​1939|#​1939]] - Accessing the API is slow when there is a lot of data 
 +  - [[https://​github.com/​UNINETT/​nav/​issues/​1940|#​1940]] - Inventory (for a specifc serial number) isn't completely deleted when a box changes it serial number 
 +  - [[https://​github.com/​UNINETT/​nav/​issues/​1996|#​1996]] - Make it possible to show historical information on devices based on serialnumber 
 +  - [[https://​github.com/​UNINETT/​nav/​issues/​1997|#​1997]] - Lifecycle events
   - [[https://​github.com/​UNINETT/​nav/​issues/​2107|#​2107]] - Support more recent AKCP MIBs   - [[https://​github.com/​UNINETT/​nav/​issues/​2107|#​2107]] - Support more recent AKCP MIBs
-  - #1997 Lifecycle events +  - [[https://​github.com/​UNINETT/​nav/​issues/​2108|#2108]] ​Add threshold system usage examples with wildcards 
-  - #1996 Make it possible to show historical information on devices based on serialnumber +  - [[https://​github.com/​Uninett/​nav/​issues/​2158|#2158]] ​Allow more complex filter opportunities ​for audit log 
-  - #1940 - Inventory (for a specifc serial number) isn't completely deleted when a box changes it serial number +  - [[https://​github.com/​Uninett/​nav/​issues/​2160|#2160]] ​Show VLAN description in the portlist in ipdevinfo 
-  - #1939 Accessing ​the API is slow when there is a lot of data +  - [[https://​github.com/​Uninett/​nav/​issues/​2161|#2161]] ​Alias for rooms and buildings 
-  - #1938 Make it possible to turn on PoE in PortAdmin +  - [[https://​github.com/​Uninett/​nav/​issues/​2163|#2162]] ​-  ​More power usage stats on individual PoE-enabled ports 
-  - #1937 An export to Excel of equipment-data is needed +==== GitHub ==== 
-  ​- ​#1936 - Is it possible to show more information about 802.1X ​enabled ports? + 
-  - #1609 - Collect Digital Optical Monitoring (DOM) data from HP devices +[[https://​github.com/​Uninett/​nav/​labels/​nav-ref|Alle issues tagget med nav-ref på GitHub]]
-  - #1508 - Cable test from NAV +
-  - #1504 - Ranked statistics is slow +
-  - #1501 - Log changes to IP Devices +
-  - #1377 - room name is unique +
-  - #1203 - Hardware information from Juniper devices +
-  - #1177 - Implement SNMPv3 support +
-  - #1176 - Research and plan how to implement NETCONF support in NAV +
-  - #1154 - Transceivers should have their own class instead of counting as modules  +
-  - #1130 - Monitor more than one ip-address per device, incldual stack +
-  ​#1115 Prefix discovery timestamp +
-  - #1073 - Implement an ipdevpoll "​refresh"​ mechanism in the ipdevinfo UI+
nav-ref/nav-ref-arbeidsliste.txt · Last modified: 2023/05/22 07:47 by morten