User Tools

Site Tools


nav-ref:navref_040325_avstemning

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
nav-ref:navref_040325_avstemning [2025/04/07 12:19]
morten Trekker ut oppgaver det allerede jobbes med
nav-ref:navref_040325_avstemning [2025/04/14 11:22] (current)
nesland [Poengtabell]
Line 29: Line 29:
 | [[https://​github.com/​Uninett/​nav/​issues/​1046|Authorization based on users organizational affiliation (#​1046)]] ​                                                  ​| ​        ​| ​     |      |         ​| ​    ​| ​    ​| ​    | | [[https://​github.com/​Uninett/​nav/​issues/​1046|Authorization based on users organizational affiliation (#​1046)]] ​                                                  ​| ​        ​| ​     |      |         ​| ​    ​| ​    ​| ​    |
 | [[https://​github.com/​Uninett/​nav/​issues/​1115|Prefix discovery timestamp (#​1115)]] ​                                                                               |         ​| ​     |      |         ​| ​    ​| ​    ​| ​    | | [[https://​github.com/​Uninett/​nav/​issues/​1115|Prefix discovery timestamp (#​1115)]] ​                                                                               |         ​| ​     |      |         ​| ​    ​| ​    ​| ​    |
-| [[https://​github.com/​Uninett/​nav/​issues/​1130|Monitor more than one ip-address per device, incl. dual stack (#​1130)]] ​                                            ​| ​        ​| ​     |      |         ​| ​    ​|     ​| ​    |+| [[https://​github.com/​Uninett/​nav/​issues/​1130|Monitor more than one ip-address per device, incl. dual stack (#​1130)]] ​                                            ​| ​        ​| ​     |      |         ​| ​  7  ​|     ​| ​    |
 | [[https://​github.com/​Uninett/​nav/​issues/​1203|Hardware information from Juniper devices (#​1203)]] ​                                                                ​| ​        ​| ​     |      |         ​| ​    ​| ​    ​| ​    | | [[https://​github.com/​Uninett/​nav/​issues/​1203|Hardware information from Juniper devices (#​1203)]] ​                                                                ​| ​        ​| ​     |      |         ​| ​    ​| ​    ​| ​    |
 | [[https://​github.com/​Uninett/​nav/​issues/​1377|Room names should not be unique (#​1377)]] ​                                                                          ​| ​        ​| ​     |      |         ​| ​    ​| ​    ​| ​    | | [[https://​github.com/​Uninett/​nav/​issues/​1377|Room names should not be unique (#​1377)]] ​                                                                          ​| ​        ​| ​     |      |         ​| ​    ​| ​    ​| ​    |
Line 42: Line 42:
 | [[https://​github.com/​Uninett/​nav/​issues/​1939|Accessing the API is slow when there is a lot of data (#​1939)]] ​                                                    ​| ​        ​| ​     |      |         ​| ​    ​| ​    ​| ​    | | [[https://​github.com/​Uninett/​nav/​issues/​1939|Accessing the API is slow when there is a lot of data (#​1939)]] ​                                                    ​| ​        ​| ​     |      |         ​| ​    ​| ​    ​| ​    |
 | [[https://​github.com/​Uninett/​nav/​issues/​1940|Inventory (for a specifc serial number) isn't completely deleted when a box changes it serial number (#​1940)]] ​     |         ​| ​     |      |         ​| ​    ​| ​    ​| ​    | | [[https://​github.com/​Uninett/​nav/​issues/​1940|Inventory (for a specifc serial number) isn't completely deleted when a box changes it serial number (#​1940)]] ​     |         ​| ​     |      |         ​| ​    ​| ​    ​| ​    |
-| [[https://​github.com/​Uninett/​nav/​issues/​1996|Make it possible to show historical information on devices based on serialnumber (#​1996)]] ​                         |         ​| ​     |      |         ​| ​    ​|     ​| ​    |+| [[https://​github.com/​Uninett/​nav/​issues/​1996|Make it possible to show historical information on devices based on serialnumber (#​1996)]] ​                         |         ​| ​     |      |         ​| ​  3  ​|     ​| ​    |
 | [[https://​github.com/​Uninett/​nav/​issues/​2108|Add threshold system usage examples with wildcards (#​2108)]] ​                                                       |         ​| ​     |      |         ​| ​    ​| ​    ​| ​    | | [[https://​github.com/​Uninett/​nav/​issues/​2108|Add threshold system usage examples with wildcards (#​2108)]] ​                                                       |         ​| ​     |      |         ​| ​    ​| ​    ​| ​    |
 | [[https://​github.com/​Uninett/​nav/​issues/​2158|Allow more complex filter opportunities for audit log (#​2158)]] ​                                                    ​| ​        ​| ​     |      |         ​| ​    ​| ​    ​| ​    | | [[https://​github.com/​Uninett/​nav/​issues/​2158|Allow more complex filter opportunities for audit log (#​2158)]] ​                                                    ​| ​        ​| ​     |      |         ​| ​    ​| ​    ​| ​    |
 | [[https://​github.com/​Uninett/​nav/​issues/​2160|Show VLAN description in the portlist in ipdevinfo (#​2160)]] ​                                                       |         ​| ​     |      |         ​| ​    ​| ​    ​| ​    | | [[https://​github.com/​Uninett/​nav/​issues/​2160|Show VLAN description in the portlist in ipdevinfo (#​2160)]] ​                                                       |         ​| ​     |      |         ​| ​    ​| ​    ​| ​    |
-| [[https://​github.com/​Uninett/​nav/​issues/​2161|Alias for rooms and buildings (#​2161)]] ​                                                                            ​| ​        ​| ​     |      |         ​| ​    ​|     ​| ​    |+| [[https://​github.com/​Uninett/​nav/​issues/​2161|Alias for rooms and buildings (#​2161)]] ​                                                                            ​| ​        ​| ​     |      |         ​| ​ ​10 ​  |     ​| ​    |
 | [[https://​github.com/​Uninett/​nav/​issues/​2163|More power usage stats on individual PoE-enabled ports (#​2163)]] ​                                                   |         ​| ​     |      |         ​| ​    ​| ​    ​| ​    | | [[https://​github.com/​Uninett/​nav/​issues/​2163|More power usage stats on individual PoE-enabled ports (#​2163)]] ​                                                   |         ​| ​     |      |         ​| ​    ​| ​    ​| ​    |
 | [[https://​github.com/​Uninett/​nav/​issues/​2164|Control over 802.1X options per port in PortAdmin (#​2164)]] ​                                                        ​| ​        ​| ​     |      |         ​| ​    ​| ​    ​| ​    | | [[https://​github.com/​Uninett/​nav/​issues/​2164|Control over 802.1X options per port in PortAdmin (#​2164)]] ​                                                        ​| ​        ​| ​     |      |         ​| ​    ​| ​    ​| ​    |
 | [[https://​github.com/​Uninett/​nav/​issues/​2248|Support for MFA (multi-factor authentication) (#​2248)]] ​                                                            ​| ​        ​| ​     |      |         ​| ​    ​| ​    ​| ​    | | [[https://​github.com/​Uninett/​nav/​issues/​2248|Support for MFA (multi-factor authentication) (#​2248)]] ​                                                            ​| ​        ​| ​     |      |         ​| ​    ​| ​    ​| ​    |
 | [[https://​github.com/​Uninett/​nav/​issues/​2251|Optimize Maintenance interface (#​2251)]] ​                                                                           |         ​| ​     |      |         ​| ​    ​| ​    ​| ​    | | [[https://​github.com/​Uninett/​nav/​issues/​2251|Optimize Maintenance interface (#​2251)]] ​                                                                           |         ​| ​     |      |         ​| ​    ​| ​    ​| ​    |
-| [[https://​github.com/​Uninett/​nav/​issues/​2344|Add shareable dashboards to NAV (#​2344)]] ​                                                                          ​| ​        ​| ​     |      |         ​| ​    ​|     ​| ​    |+| [[https://​github.com/​Uninett/​nav/​issues/​2344|Add shareable dashboards to NAV (#​2344)]] ​                                                                          ​| ​        ​| ​     |      |         ​| ​ ​5 ​  |     ​| ​    |
 | [[https://​github.com/​Uninett/​nav/​issues/​2553|Add dark-mode theme (#​2553)]] ​                                                                                      ​| ​        ​| ​     |      |         ​| ​    ​| ​    ​| ​    | | [[https://​github.com/​Uninett/​nav/​issues/​2553|Add dark-mode theme (#​2553)]] ​                                                                                      ​| ​        ​| ​     |      |         ​| ​    ​| ​    ​| ​    |
 | [[https://​github.com/​Uninett/​nav/​issues/​2587|Collect storage utilization data from Juniper devices (#​2587)]] ​                                                    ​| ​        ​| ​     |      |         ​| ​    ​| ​    ​| ​    | | [[https://​github.com/​Uninett/​nav/​issues/​2587|Collect storage utilization data from Juniper devices (#​2587)]] ​                                                    ​| ​        ​| ​     |      |         ​| ​    ​| ​    ​| ​    |
-| [[https://​github.com/​Uninett/​nav/​issues/​2598|Support port profiles/​templates in PortAdmin (#​2598)]] ​                                                             |         ​| ​     |      |         ​| ​    ​|     ​| ​    |+| [[https://​github.com/​Uninett/​nav/​issues/​2598|Support port profiles/​templates in PortAdmin (#​2598)]] ​                                                             |         ​| ​     |      |         ​| ​  4  ​|     ​| ​    |
 | [[https://​github.com/​Uninett/​nav/​issues/​2631|Mazemap integration (#​2631)]] ​                                                                                      ​| ​        ​| ​     |      |         ​| ​    ​| ​    ​| ​    | | [[https://​github.com/​Uninett/​nav/​issues/​2631|Mazemap integration (#​2631)]] ​                                                                                      ​| ​        ​| ​     |      |         ​| ​    ​| ​    ​| ​    |
 | [[https://​github.com/​Uninett/​nav/​issues/​2860|Document the `SearchProvider` interface to enable 3rd parties to develop searchbar plugins for NAV (#​2860)]] ​       |         ​| ​     |      |         ​| ​    ​| ​    ​| ​    | | [[https://​github.com/​Uninett/​nav/​issues/​2860|Document the `SearchProvider` interface to enable 3rd parties to develop searchbar plugins for NAV (#​2860)]] ​       |         ​| ​     |      |         ​| ​    ​| ​    ​| ​    |
Line 67: Line 67:
 | [[https://​github.com/​Uninett/​nav/​issues/​3301|[BUG] Status widget interface pop-up will sometimes get stuck (#​3301)]] ​                                            ​| ​        ​| ​     |      |         ​| ​    ​| ​    ​| ​    | | [[https://​github.com/​Uninett/​nav/​issues/​3301|[BUG] Status widget interface pop-up will sometimes get stuck (#​3301)]] ​                                            ​| ​        ​| ​     |      |         ​| ​    ​| ​    ​| ​    |
 | [[https://​github.com/​Uninett/​nav/​issues/​3303|NAV'​s feature to avoid VRF polling redundancies using master/​slave device registrations is not documented (#3303)]] |         ​| ​     |      |         ​| ​    ​| ​    ​| ​    | | [[https://​github.com/​Uninett/​nav/​issues/​3303|NAV'​s feature to avoid VRF polling redundancies using master/​slave device registrations is not documented (#3303)]] |         ​| ​     |      |         ​| ​    ​| ​    ​| ​    |
-| [[https://​github.com/​Uninett/​nav/​issues/​3305|Add an "​Events detected last 24 hours" SQL report (#​3305)]] ​                                                        ​| ​        ​| ​     |      |         ​| ​    ​|     ​| ​    |+| [[https://​github.com/​Uninett/​nav/​issues/​3305|Add an "​Events detected last 24 hours" SQL report (#​3305)]] ​                                                        ​| ​        ​| ​     |      |         ​| ​  2  ​|     ​| ​    |
 | [[https://​github.com/​Uninett/​nav/​issues/​3309|Research how Graphite can support multiple aggregation methods for a single metric (#​3309)]] ​                       |         ​| ​     |      |         ​| ​    ​| ​    ​| ​    | | [[https://​github.com/​Uninett/​nav/​issues/​3309|Research how Graphite can support multiple aggregation methods for a single metric (#​3309)]] ​                       |         ​| ​     |      |         ​| ​    ​| ​    ​| ​    |
 | [[https://​github.com/​Uninett/​nav/​issues/​3310|Support VLAN (802.1Q) information on Aruba CX switches (#​3310)]] ​                                                   |         ​| ​     |      |         ​| ​    ​| ​    ​| ​    | | [[https://​github.com/​Uninett/​nav/​issues/​3310|Support VLAN (802.1Q) information on Aruba CX switches (#​3310)]] ​                                                   |         ​| ​     |      |         ​| ​    ​| ​    ​| ​    |
 | [[https://​github.com/​Uninett/​nav/​issues/​3311|Support VLAN (802.1Q) and CAM information on Dell Blade switches (#​3311)]] ​                                         |         ​| ​     |      |         ​| ​    ​| ​    ​| ​    | | [[https://​github.com/​Uninett/​nav/​issues/​3311|Support VLAN (802.1Q) and CAM information on Dell Blade switches (#​3311)]] ​                                         |         ​| ​     |      |         ​| ​    ​| ​    ​| ​    |
-| [[https://​github.com/​Uninett/​nav/​issues/​3312|Collect and graph device power usage / energy consumption (#​3312)]] ​                                                ​| ​        ​| ​     |      |         ​| ​    ​|     ​| ​    |+| [[https://​github.com/​Uninett/​nav/​issues/​3312|Collect and graph device power usage / energy consumption (#​3312)]] ​                                                ​| ​        ​| ​     |      |         ​| ​ ​1 ​  |     ​| ​    |
 | [[https://​github.com/​Uninett/​nav/​issues/​3313|Add complementary activity search to "Last seen" view in the Room view interfaces list (#​3313)]] ​                   |         ​| ​     |      |         ​| ​    ​| ​    ​| ​    | | [[https://​github.com/​Uninett/​nav/​issues/​3313|Add complementary activity search to "Last seen" view in the Room view interfaces list (#​3313)]] ​                   |         ​| ​     |      |         ​| ​    ​| ​    ​| ​    |
 | [[https://​github.com/​Uninett/​nav/​issues/​3325|Collect and graph system metrics for CPU utilization avg 1, 5 and 15 minutes on Juniper SRX (#​3325)]] ​              ​| ​        ​| ​     |      |         ​| ​    ​| ​    ​| ​    | | [[https://​github.com/​Uninett/​nav/​issues/​3325|Collect and graph system metrics for CPU utilization avg 1, 5 and 15 minutes on Juniper SRX (#​3325)]] ​              ​| ​        ​| ​     |      |         ​| ​    ​| ​    ​| ​    |
  
  
nav-ref/navref_040325_avstemning.txt · Last modified: 2025/04/14 11:22 by nesland