User Tools

Site Tools


nav-ref:navref_040325_avstemning

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
nav-ref:navref_040325_avstemning [2025/04/07 11:59]
morten created
nav-ref:navref_040325_avstemning [2025/04/07 12:19] (current)
morten Trekker ut oppgaver det allerede jobbes med
Line 10: Line 10:
  
 <note info>​Frist for å fylle inn poeng er 30. april 2025.</​note>​ <note info>​Frist for å fylle inn poeng er 30. april 2025.</​note>​
 +
 +===== Ting som uansett prioriteres først =====
 +
 +Dette er oppgaver som uansett er påbegynt og stort sett vil fullføres uavhengig av det som stemmes frem nedenfor.
 +
 +^ GitHub issue                                                                                                              ^ Estimat ^
 +| [[https://​github.com/​Uninett/​nav/​issues/​1073|Implement an ipdevpoll "​refresh"​ mechanism in the ipdevinfo UI (#​1073)]] ​    ​| ​   ★★ ​ |
 +| [[https://​github.com/​Uninett/​nav/​issues/​2626|Make ipdevpoll able to respond to refresh events (#2626)]] (del av den over) |    ★★ ​ |
 +| [[https://​github.com/​Uninett/​nav/​issues/​1177|Implement SNMPv3 support (#​1177)]] ​                                          ​| ​   ★★ ​ |
 +| [[https://​github.com/​Uninett/​nav/​issues/​2586|NAV should produce QR codes for links to rooms and IP devices (#​2586)]] ​     |     ​★ ​ |
  
  
Line 15: Line 25:
  
 Estimat-kolonnen angir utviklernes forenklede estimat på arbeidsomfanget for oppgaven. Flere stjerner = større omfang. ​ Ingen stjerner = intet estimat foreløpig gitt. Estimat-kolonnen angir utviklernes forenklede estimat på arbeidsomfanget for oppgaven. Flere stjerner = større omfang. ​ Ingen stjerner = intet estimat foreløpig gitt.
 +
 +^ GitHub issue                                                                                                                                                     ^ Estimat ^ NTNU ^ UiTø ^ HiVolda ^ UiA ^ UiO ^ Sum ^
 +| [[https://​github.com/​Uninett/​nav/​issues/​1046|Authorization based on users organizational affiliation (#​1046)]] ​                                                  ​| ​        ​| ​     |      |         ​| ​    ​| ​    ​| ​    |
 +| [[https://​github.com/​Uninett/​nav/​issues/​1115|Prefix discovery timestamp (#​1115)]] ​                                                                               |         ​| ​     |      |         ​| ​    ​| ​    ​| ​    |
 +| [[https://​github.com/​Uninett/​nav/​issues/​1130|Monitor more than one ip-address per device, incl. dual stack (#​1130)]] ​                                            ​| ​        ​| ​     |      |         ​| ​    ​| ​    ​| ​    |
 +| [[https://​github.com/​Uninett/​nav/​issues/​1203|Hardware information from Juniper devices (#​1203)]] ​                                                                ​| ​        ​| ​     |      |         ​| ​    ​| ​    ​| ​    |
 +| [[https://​github.com/​Uninett/​nav/​issues/​1377|Room names should not be unique (#​1377)]] ​                                                                          ​| ​        ​| ​     |      |         ​| ​    ​| ​    ​| ​    |
 +| [[https://​github.com/​Uninett/​nav/​issues/​1501|Log changes to IP Devices (#​1501)]] ​                                                                                ​| ​        ​| ​     |      |         ​| ​    ​| ​    ​| ​    |
 +| [[https://​github.com/​Uninett/​nav/​issues/​1508|Cable test from NAV (#​1508)]] ​                                                                                      ​| ​        ​| ​     |      |         ​| ​    ​| ​    ​| ​    |
 +| [[https://​github.com/​Uninett/​nav/​issues/​1609|Collect Digital Optical Monitoring (DOM) data from HP devices (#​1609)]] ​                                            ​| ​        ​| ​     |      |         ​| ​    ​| ​    ​| ​    |
 +| [[https://​github.com/​Uninett/​nav/​issues/​1666|Status report for given time period (#​1666)]] ​                                                                      ​| ​        ​| ​     |      |         ​| ​    ​| ​    ​| ​    |
 +| [[https://​github.com/​Uninett/​nav/​issues/​1668|A link has two ends - can both endpoints own link events (#​1668)]] ​                                                 |         ​| ​     |      |         ​| ​    ​| ​    ​| ​    |
 +| [[https://​github.com/​Uninett/​nav/​issues/​1743|Wishlist:​ Change attributes in router interface description (#​1743)]] ​                                              ​| ​        ​| ​     |      |         ​| ​    ​| ​    ​| ​    |
 +| [[https://​github.com/​Uninett/​nav/​issues/​1936|Is it possible to show more information about 802.1X enabled ports? (#​1936)]] ​                                      ​| ​        ​| ​     |      |         ​| ​    ​| ​    ​| ​    |
 +| [[https://​github.com/​Uninett/​nav/​issues/​1937|Add a device report with vendor and serial numbers of operational equipment (#​1937)]] ​                              ​| ​        ​| ​     |      |         ​| ​    ​| ​    ​| ​    |
 +| [[https://​github.com/​Uninett/​nav/​issues/​1939|Accessing the API is slow when there is a lot of data (#​1939)]] ​                                                    ​| ​        ​| ​     |      |         ​| ​    ​| ​    ​| ​    |
 +| [[https://​github.com/​Uninett/​nav/​issues/​1940|Inventory (for a specifc serial number) isn't completely deleted when a box changes it serial number (#​1940)]] ​     |         ​| ​     |      |         ​| ​    ​| ​    ​| ​    |
 +| [[https://​github.com/​Uninett/​nav/​issues/​1996|Make it possible to show historical information on devices based on serialnumber (#​1996)]] ​                         |         ​| ​     |      |         ​| ​    ​| ​    ​| ​    |
 +| [[https://​github.com/​Uninett/​nav/​issues/​2108|Add threshold system usage examples with wildcards (#​2108)]] ​                                                       |         ​| ​     |      |         ​| ​    ​| ​    ​| ​    |
 +| [[https://​github.com/​Uninett/​nav/​issues/​2158|Allow more complex filter opportunities for audit log (#​2158)]] ​                                                    ​| ​        ​| ​     |      |         ​| ​    ​| ​    ​| ​    |
 +| [[https://​github.com/​Uninett/​nav/​issues/​2160|Show VLAN description in the portlist in ipdevinfo (#​2160)]] ​                                                       |         ​| ​     |      |         ​| ​    ​| ​    ​| ​    |
 +| [[https://​github.com/​Uninett/​nav/​issues/​2161|Alias for rooms and buildings (#​2161)]] ​                                                                            ​| ​        ​| ​     |      |         ​| ​    ​| ​    ​| ​    |
 +| [[https://​github.com/​Uninett/​nav/​issues/​2163|More power usage stats on individual PoE-enabled ports (#​2163)]] ​                                                   |         ​| ​     |      |         ​| ​    ​| ​    ​| ​    |
 +| [[https://​github.com/​Uninett/​nav/​issues/​2164|Control over 802.1X options per port in PortAdmin (#​2164)]] ​                                                        ​| ​        ​| ​     |      |         ​| ​    ​| ​    ​| ​    |
 +| [[https://​github.com/​Uninett/​nav/​issues/​2248|Support for MFA (multi-factor authentication) (#​2248)]] ​                                                            ​| ​        ​| ​     |      |         ​| ​    ​| ​    ​| ​    |
 +| [[https://​github.com/​Uninett/​nav/​issues/​2251|Optimize Maintenance interface (#​2251)]] ​                                                                           |         ​| ​     |      |         ​| ​    ​| ​    ​| ​    |
 +| [[https://​github.com/​Uninett/​nav/​issues/​2344|Add shareable dashboards to NAV (#​2344)]] ​                                                                          ​| ​        ​| ​     |      |         ​| ​    ​| ​    ​| ​    |
 +| [[https://​github.com/​Uninett/​nav/​issues/​2553|Add dark-mode theme (#​2553)]] ​                                                                                      ​| ​        ​| ​     |      |         ​| ​    ​| ​    ​| ​    |
 +| [[https://​github.com/​Uninett/​nav/​issues/​2587|Collect storage utilization data from Juniper devices (#​2587)]] ​                                                    ​| ​        ​| ​     |      |         ​| ​    ​| ​    ​| ​    |
 +| [[https://​github.com/​Uninett/​nav/​issues/​2598|Support port profiles/​templates in PortAdmin (#​2598)]] ​                                                             |         ​| ​     |      |         ​| ​    ​| ​    ​| ​    |
 +| [[https://​github.com/​Uninett/​nav/​issues/​2631|Mazemap integration (#​2631)]] ​                                                                                      ​| ​        ​| ​     |      |         ​| ​    ​| ​    ​| ​    |
 +| [[https://​github.com/​Uninett/​nav/​issues/​2860|Document the `SearchProvider` interface to enable 3rd parties to develop searchbar plugins for NAV (#​2860)]] ​       |         ​| ​     |      |         ​| ​    ​| ​    ​| ​    |
 +| [[https://​github.com/​Uninett/​nav/​issues/​2915|[BUG] CAM data not collected for devices of type SRV and OTHER (#​2915)]] ​                                           |         ​| ​     |      |         ​| ​    ​| ​    ​| ​    |
 +| [[https://​github.com/​Uninett/​nav/​issues/​3217|Fetch switch port VN (VRF) and Security Group Tag (SGT) from Cisco SDA (#​3217)]] ​                                   |         ​| ​     |      |         ​| ​    ​| ​    ​| ​    |
 +| [[https://​github.com/​Uninett/​nav/​issues/​3218|Log audit events to a Python logger as well as to the db-backed audit log (#​3218)]] ​                                ​| ​        ​| ​     |      |         ​| ​    ​| ​    ​| ​    |
 +| [[https://​github.com/​Uninett/​nav/​issues/​3220|Fetch ARP data from Cisco ACI (Application Centric Infrastructure) API (#​3220)]] ​                                   |         ​| ​     |      |         ​| ​    ​| ​    ​| ​    |
 +| [[https://​github.com/​Uninett/​nav/​issues/​3221|Document how to clean out old/stale Graphite data (#​3221)]] ​                                                        ​| ​        ​| ​     |      |         ​| ​    ​| ​    ​| ​    |
 +| [[https://​github.com/​Uninett/​nav/​issues/​3222|Show device MAC address next to IP address in ipdevinfo (#​3222)]] ​                                                  ​| ​        ​| ​     |      |         ​| ​    ​| ​    ​| ​    |
 +| [[https://​github.com/​Uninett/​nav/​issues/​3298|Add option to restrict PortAdmin users to only setting port descriptions (#​3298)]] ​                                 |         ​| ​     |      |         ​| ​    ​| ​    ​| ​    |
 +| [[https://​github.com/​Uninett/​nav/​issues/​3300|Implement an end-user device registry for IOT / MAB access systems (#​3300)]] ​                                       |         ​| ​     |      |         ​| ​    ​| ​    ​| ​    |
 +| [[https://​github.com/​Uninett/​nav/​issues/​3301|[BUG] Status widget interface pop-up will sometimes get stuck (#​3301)]] ​                                            ​| ​        ​| ​     |      |         ​| ​    ​| ​    ​| ​    |
 +| [[https://​github.com/​Uninett/​nav/​issues/​3303|NAV'​s feature to avoid VRF polling redundancies using master/​slave device registrations is not documented (#3303)]] |         ​| ​     |      |         ​| ​    ​| ​    ​| ​    |
 +| [[https://​github.com/​Uninett/​nav/​issues/​3305|Add an "​Events detected last 24 hours" SQL report (#​3305)]] ​                                                        ​| ​        ​| ​     |      |         ​| ​    ​| ​    ​| ​    |
 +| [[https://​github.com/​Uninett/​nav/​issues/​3309|Research how Graphite can support multiple aggregation methods for a single metric (#​3309)]] ​                       |         ​| ​     |      |         ​| ​    ​| ​    ​| ​    |
 +| [[https://​github.com/​Uninett/​nav/​issues/​3310|Support VLAN (802.1Q) information on Aruba CX switches (#​3310)]] ​                                                   |         ​| ​     |      |         ​| ​    ​| ​    ​| ​    |
 +| [[https://​github.com/​Uninett/​nav/​issues/​3311|Support VLAN (802.1Q) and CAM information on Dell Blade switches (#​3311)]] ​                                         |         ​| ​     |      |         ​| ​    ​| ​    ​| ​    |
 +| [[https://​github.com/​Uninett/​nav/​issues/​3312|Collect and graph device power usage / energy consumption (#​3312)]] ​                                                ​| ​        ​| ​     |      |         ​| ​    ​| ​    ​| ​    |
 +| [[https://​github.com/​Uninett/​nav/​issues/​3313|Add complementary activity search to "Last seen" view in the Room view interfaces list (#​3313)]] ​                   |         ​| ​     |      |         ​| ​    ​| ​    ​| ​    |
 +| [[https://​github.com/​Uninett/​nav/​issues/​3325|Collect and graph system metrics for CPU utilization avg 1, 5 and 15 minutes on Juniper SRX (#​3325)]] ​              ​| ​        ​| ​     |      |         ​| ​    ​| ​    ​| ​    |
  
  
nav-ref/navref_040325_avstemning.1744027195.txt.gz · Last modified: 2025/04/07 11:59 by morten