User Tools

Site Tools


nav-ref:navref_120520_avstemning

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
Next revision Both sides next revision
nav-ref:navref_120520_avstemning [2020/06/08 08:46]
morten created
nav-ref:navref_120520_avstemning [2020/06/23 13:31]
ingeborg.hellemo_uit.no [Poengtabell]
Line 1: Line 1:
 ====== Avstemning etter nav-ref 12. mai 2020 ====== ====== Avstemning etter nav-ref 12. mai 2020 ======
  
-Etter vedtak på NAV-referansegruppens møte 12. mai 2020 ble det besluttet å gjennomføre en ny avstemning med full omprioritering av arbeidslisten.+Etter vedtak på NAV-referansegruppens møte 12. mai 2020 ble det besluttet å gjennomføre en ny avstemning med full omprioritering av [[nav-ref-arbeidsliste|arbeidslisten]].
  
 Hvert nav-ref-medlem kan lage en prioritetsliste på **7** saker. I rekkefølgen høyeste til laveste prioritet deler du ut poengene: //10, 7, 5, 4, 3, 2// og //1//. Hvert nav-ref-medlem kan lage en prioritetsliste på **7** saker. I rekkefølgen høyeste til laveste prioritet deler du ut poengene: //10, 7, 5, 4, 3, 2// og //1//.
  
-Hvert medlem kan skrive egne poeng direkte inn i sin institusjons ​kolonne ​i tabellen under. For spm. ta kontakt på [[nav-ref@uninett.no|nav-ref-mailinglista]].+Hvert medlem kan skrive egne poeng direkte inn i sin institusjons ​colonel ​i tabellen under. For spm. ta kontakt på [[nav-ref@uninett.no|nav-ref-mailinglista]].
  
 Vi summerer poengene i siste kolonne og sorterer tabellen etter dette. Vi summerer poengene i siste kolonne og sorterer tabellen etter dette.
  
-<note info>​Frist for å fylle inn poeng settes til xx. juni 2020.</​note>​+<note info>​Frist for å fylle inn poeng settes til 23. juni 2020.</​note>​ 
 + 
 +===== Ting som uansett prioriteres først ===== 
 + 
 +^ GitHub ID                                               ^ Tittel ​                                                                                              ^ Estimat ^ 
 +| [[https://​github.com/​UNINETT/​nav/​issues/​1176 | #​1176]] ​ | NETCONF support in NAV                                                                               | ★★★ ​ |
  
 ===== Poengtabell ===== ===== Poengtabell =====
 +
 +
  
 Estimat-kolonnen angir utviklernes forenklede estimat på arbeidsomfanget for oppgaven. Flere stjerner = større omfang. Estimat-kolonnen angir utviklernes forenklede estimat på arbeidsomfanget for oppgaven. Flere stjerner = større omfang.
  
-^ GitHub ID  ^ Tittel ^ Estimat ^ NTNU ^ UiTø ^ HiVolda ^ UiA  ^ UiO  ^ Sum ^ +^ GitHub ID                                               ​^ Tittel ​                                                                                           ^ Estimat ^ NTNU ^ UiTø ^ HiVolda ^ UiA ^ UiO ^ Sum ^ 
-|  | <del>test</del> ​          | ★★★ ​ |  |   ​| ​  ​| ​  ​| ​  ​| ​ |+[[https://​github.com/​UNINETT/​nav/​issues/​1504 | #​1504]] ​ ​| ​Ranked statistics is slow                                                                            | ★★ ​  ​| ​     |   10 |         ​| ​ 10 |     | 
 +| [[https://​github.com/​UNINETT/​nav/​issues/​1130 | #​1130]] ​ | Dual-stack/​multiple IP address monitoring ​                                                           | ★★★ ​ |   ​1 ​ |    1 |         ​| ​    ​| ​    | 
 +| [[https://​github.com/​UNINETT/​nav/​issues/​1154 | #​1154]] ​ | Transceivers should have their own class instead of counting as modules ​                             | ★★ ​  ​| ​  ​4 ​ |    7 |         ​| ​    ​| ​    | 
 +| [[https://​github.com/​UNINETT/​nav/​issues/​1501 | #​1501]] ​ | Log changes to IP Devices ​                                                                           | ★★ ​  ​| ​     |      |         ​| ​  7 |     | 
 +| [[https://​github.com/​UNINETT/​nav/​issues/​1073 | #​1073]] ​ | Refresh button to update single device ​                                                              | ★★ ​  ​| ​     |    4 |         ​| ​    ​| ​    | 
 +| [[https://​github.com/​UNINETT/​nav/​issues/​1508 | #​1508]] ​ | Cable test from NAV                                                                                  | ★★ ​  ​| ​ 5  |      |         ​| ​    ​| ​    | 
 +| [[https://​github.com/​UNINETT/​nav/​issues/1377 | #​1377]] ​ | Room name is unique ​                                                                                 ​| ★★★ ​ |      ​| ​     |         ​| ​    ​| ​    | 
 +| [[https://​github.com/​UNINETT/​nav/​issues/​1115 | #​1115]] ​ ​| ​Prefix discovery timestamp ​                                                                          | ★    |      |      |         ​| ​    ​| ​    | 
 +| [[https://​github.com/​UNINETT/​nav/​issues/​1177 | #​1177]] ​ | Implement SNMPv3 support ​                                                                            | ★★ ​  |      ​| ​     |         ​| ​    ​| ​    | 
 +| [[https://​github.com/​UNINETT/​nav/​issues/​1203 | #​1203]] ​ | Hardware information from Juniper devices ​                                                           | ★★ ​  ​|      |      |         ​| ​    ​| ​    | 
 +| [[https://​github.com/​UNINETT/​nav/​issues/​1609 | #​1609]] ​ | Collect Digital Optical Monitoring (DOM) data from HP devices ​                                       | ★    ​|   3  ​     ​| ​        ​| ​    ​| ​    | 
 +| [[https://​github.com/​UNINETT/​nav/​issues/​1936 | #​1936]] ​ | Is it possible to show more information about 802.1X enabled ports? ​                                 | ★    |  2  |      |         ​| ​    ​| ​    | 
 +| [[https://​github.com/​UNINETT/​nav/​issues/​1937 | #​1937]] ​ | An export to Excel of equipment-data is needed ​                                                      | ★    |      |      |         ​| ​ 1  |     | 
 +| [[https://​github.com/​UNINETT/​nav/​issues/​1938 | #​1938]] ​ | Make it possible to turn on PoE in PortAdmin ​                                                        | ★★ ​  |   7  |      |         ​| ​    ​| ​    | 
 +| [[https://​github.com/​UNINETT/​nav/​issues/​1939 | #​1939]] ​ | Accessing the API is slow when there is a lot of data                                                | ★★ ​  ​| ​     |   ​3 ​ |         ​| ​    ​| ​    | 
 +| [[https://​github.com/​UNINETT/​nav/​issues/​1940 | #​1940]] ​ | Inventory (for a specifc serial number) isn't completely deleted when a box changes it serial number | ★    |      |      |         ​| ​    ​| ​    | 
 +| [[https://​github.com/​UNINETT/​nav/​issues/​1996 | #​1996]] ​ | Make it possible to show historical information on devices based on serialnumber ​                    | ★    |      |      |         ​| ​ 4  |     | 
 +| [[https://​github.com/​UNINETT/​nav/​issues/​1997 | #​1997]] ​ | Lifecycle events ​                                                                                    | ★★ ​  ​| ​     |   ​5 ​ |         ​| ​ 5  |     | 
 +| [[https://​github.com/​UNINETT/​nav/​issues/​2107 | #​2107]] ​ | Support more recent AKCP MIBs                                                                        | ★    |      |      |         ​| ​ 3  |     | 
 +| [[https://​github.com/​UNINETT/​nav/​issues/​2108 | #​2108]] ​ | Add threshold system usage examples with wildcards ​                                                  | ★    |      |      |         ​| ​    ​| ​    | 
 +| [[https://​github.com/​Uninett/​nav/​issues/​2158 | #​2158]] ​ | Allow more complex filter opportunities for audit log                                                | ★★ ​  ​| ​     |   ​2 ​ |         ​| ​    ​| ​    | 
 +| [[https://​github.com/​Uninett/​nav/​issues/​2160 | #​2160]] ​ | Show VLAN description in the portlist in ipdevinfo ​                                                  | ★    |      |      |         ​| ​    ​| ​    | 
 +| [[https://​github.com/​Uninett/​nav/​issues/​2161 | #​2161]] ​ | Alias for rooms and buildings ​                                                                       | ★★ ​  ​| ​     |      |         ​| ​    ​| ​    | 
 +| [[https://​github.com/​Uninett/​nav/​issues/​2163 | #​2162]] ​ | More power usage stats on individual PoE-enabled ports                                               | ★★ ​  ​| ​     |      |         ​| ​ 2  |     | 
 +| [[https://​github.com/​Uninett/​nav/​issues/​2164 | #​2164]] ​ | Control over 802.1X options per port in PortAdmin ​                                                   | ★★ ​  ​| ​ 10  |      |         ​| ​    ​| ​    |
  
nav-ref/navref_120520_avstemning.txt · Last modified: 2020/06/25 07:09 by morten