User Tools

Site Tools


nav-ref:navref_120520_avstemning

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
nav-ref:navref_120520_avstemning [2020/06/17 08:41]
nagrav [Poengtabell]
nav-ref:navref_120520_avstemning [2020/06/23 13:31]
ingeborg.hellemo_uit.no [Poengtabell]
Line 23: Line 23:
  
 ^ GitHub ID                                               ^ Tittel ​                                                                                           ^ Estimat ^ NTNU ^ UiTø ^ HiVolda ^ UiA ^ UiO ^ Sum ^ ^ GitHub ID                                               ^ Tittel ​                                                                                           ^ Estimat ^ NTNU ^ UiTø ^ HiVolda ^ UiA ^ UiO ^ Sum ^
-| [[https://​github.com/​UNINETT/​nav/​issues/​1504 | #​1504]] ​ | Ranked statistics is slow                                                                            | ★★ ​  ​| ​     |      |         ​| ​ 10 |     | +| [[https://​github.com/​UNINETT/​nav/​issues/​1504 | #​1504]] ​ | Ranked statistics is slow                                                                            | ★★ ​  ​| ​     |   10 |         ​| ​ 10 |     | 
-| [[https://​github.com/​UNINETT/​nav/​issues/​1130 | #​1130]] ​ | Dual-stack/​multiple IP address monitoring ​                                                           | ★★★ ​ |   ​1 ​ |      |         ​| ​    ​| ​    | +| [[https://​github.com/​UNINETT/​nav/​issues/​1130 | #​1130]] ​ | Dual-stack/​multiple IP address monitoring ​                                                           | ★★★ ​ |   ​1 ​ |    ​1 ​|         ​| ​    ​| ​    | 
-| [[https://​github.com/​UNINETT/​nav/​issues/​1154 | #​1154]] ​ | Transceivers should have their own class instead of counting as modules ​                             | ★★ ​  ​| ​  ​4 ​ |      |         ​| ​    ​| ​    |+| [[https://​github.com/​UNINETT/​nav/​issues/​1154 | #​1154]] ​ | Transceivers should have their own class instead of counting as modules ​                             | ★★ ​  ​| ​  ​4 ​ |    ​7 ​|         ​| ​    ​| ​    |
 | [[https://​github.com/​UNINETT/​nav/​issues/​1501 | #​1501]] ​ | Log changes to IP Devices ​                                                                           | ★★ ​  ​| ​     |      |         ​| ​  7 |     | | [[https://​github.com/​UNINETT/​nav/​issues/​1501 | #​1501]] ​ | Log changes to IP Devices ​                                                                           | ★★ ​  ​| ​     |      |         ​| ​  7 |     |
-| [[https://​github.com/​UNINETT/​nav/​issues/​1073 | #​1073]] ​ | Refresh button to update single device ​                                                              | ★★ ​  ​| ​     |      |         ​| ​    ​| ​    |+| [[https://​github.com/​UNINETT/​nav/​issues/​1073 | #​1073]] ​ | Refresh button to update single device ​                                                              | ★★ ​  ​| ​     |    ​4 ​|         ​| ​    ​| ​    |
 | [[https://​github.com/​UNINETT/​nav/​issues/​1508 | #​1508]] ​ | Cable test from NAV                                                                                  | ★★ ​  ​| ​ 5  |      |         ​| ​    ​| ​    | | [[https://​github.com/​UNINETT/​nav/​issues/​1508 | #​1508]] ​ | Cable test from NAV                                                                                  | ★★ ​  ​| ​ 5  |      |         ​| ​    ​| ​    |
 | [[https://​github.com/​UNINETT/​nav/​issues/​1377 | #​1377]] ​ | Room name is unique ​                                                                                 | ★★★ ​ |      |      |         ​| ​    ​| ​    | | [[https://​github.com/​UNINETT/​nav/​issues/​1377 | #​1377]] ​ | Room name is unique ​                                                                                 | ★★★ ​ |      |      |         ​| ​    ​| ​    |
Line 34: Line 34:
 | [[https://​github.com/​UNINETT/​nav/​issues/​1203 | #​1203]] ​ | Hardware information from Juniper devices ​                                                           | ★★ ​  ​| ​     |      |         ​| ​    ​| ​    | | [[https://​github.com/​UNINETT/​nav/​issues/​1203 | #​1203]] ​ | Hardware information from Juniper devices ​                                                           | ★★ ​  ​| ​     |      |         ​| ​    ​| ​    |
 | [[https://​github.com/​UNINETT/​nav/​issues/​1609 | #​1609]] ​ | Collect Digital Optical Monitoring (DOM) data from HP devices ​                                       | ★    |   ​3 ​ |      |         ​| ​    ​| ​    | | [[https://​github.com/​UNINETT/​nav/​issues/​1609 | #​1609]] ​ | Collect Digital Optical Monitoring (DOM) data from HP devices ​                                       | ★    |   ​3 ​ |      |         ​| ​    ​| ​    |
-| [[https://​github.com/​UNINETT/​nav/​issues/​1936 | #​1936]] ​ | Is it possible to show more information about 802.1X enabled ports? ​                                 | ★    |   ​2 |      |         ​| ​    ​| ​    |+| [[https://​github.com/​UNINETT/​nav/​issues/​1936 | #​1936]] ​ | Is it possible to show more information about 802.1X enabled ports? ​                                 | ★    |   |      |         ​| ​    ​| ​    |
 | [[https://​github.com/​UNINETT/​nav/​issues/​1937 | #​1937]] ​ | An export to Excel of equipment-data is needed ​                                                      | ★    |      |      |         ​| ​ 1  |     | | [[https://​github.com/​UNINETT/​nav/​issues/​1937 | #​1937]] ​ | An export to Excel of equipment-data is needed ​                                                      | ★    |      |      |         ​| ​ 1  |     |
 | [[https://​github.com/​UNINETT/​nav/​issues/​1938 | #​1938]] ​ | Make it possible to turn on PoE in PortAdmin ​                                                        | ★★ ​  ​| ​  ​7 ​ |      |         ​| ​    ​| ​    | | [[https://​github.com/​UNINETT/​nav/​issues/​1938 | #​1938]] ​ | Make it possible to turn on PoE in PortAdmin ​                                                        | ★★ ​  ​| ​  ​7 ​ |      |         ​| ​    ​| ​    |
-| [[https://​github.com/​UNINETT/​nav/​issues/​1939 | #​1939]] ​ | Accessing the API is slow when there is a lot of data                                                | ★★ ​  ​| ​     |      |         ​| ​    ​| ​    |+| [[https://​github.com/​UNINETT/​nav/​issues/​1939 | #​1939]] ​ | Accessing the API is slow when there is a lot of data                                                | ★★ ​  ​| ​     |   3  ​|         ​| ​    ​| ​    |
 | [[https://​github.com/​UNINETT/​nav/​issues/​1940 | #​1940]] ​ | Inventory (for a specifc serial number) isn't completely deleted when a box changes it serial number | ★    |      |      |         ​| ​    ​| ​    | | [[https://​github.com/​UNINETT/​nav/​issues/​1940 | #​1940]] ​ | Inventory (for a specifc serial number) isn't completely deleted when a box changes it serial number | ★    |      |      |         ​| ​    ​| ​    |
 | [[https://​github.com/​UNINETT/​nav/​issues/​1996 | #​1996]] ​ | Make it possible to show historical information on devices based on serialnumber ​                    | ★    |      |      |         ​| ​ 4  |     | | [[https://​github.com/​UNINETT/​nav/​issues/​1996 | #​1996]] ​ | Make it possible to show historical information on devices based on serialnumber ​                    | ★    |      |      |         ​| ​ 4  |     |
-| [[https://​github.com/​UNINETT/​nav/​issues/​1997 | #​1997]] ​ | Lifecycle events ​                                                                                    | ★★ ​  ​| ​     |      |         ​| ​ 5  |     |+| [[https://​github.com/​UNINETT/​nav/​issues/​1997 | #​1997]] ​ | Lifecycle events ​                                                                                    | ★★ ​  ​| ​     |   5  ​|         ​| ​ 5  |     |
 | [[https://​github.com/​UNINETT/​nav/​issues/​2107 | #​2107]] ​ | Support more recent AKCP MIBs                                                                        | ★    |      |      |         ​| ​ 3  |     | | [[https://​github.com/​UNINETT/​nav/​issues/​2107 | #​2107]] ​ | Support more recent AKCP MIBs                                                                        | ★    |      |      |         ​| ​ 3  |     |
 | [[https://​github.com/​UNINETT/​nav/​issues/​2108 | #​2108]] ​ | Add threshold system usage examples with wildcards ​                                                  | ★    |      |      |         ​| ​    ​| ​    | | [[https://​github.com/​UNINETT/​nav/​issues/​2108 | #​2108]] ​ | Add threshold system usage examples with wildcards ​                                                  | ★    |      |      |         ​| ​    ​| ​    |
-| [[https://​github.com/​Uninett/​nav/​issues/​2158 | #​2158]] ​ | Allow more complex filter opportunities for audit log                                                | ★★ ​  ​| ​     |      |         ​| ​    ​| ​    |+| [[https://​github.com/​Uninett/​nav/​issues/​2158 | #​2158]] ​ | Allow more complex filter opportunities for audit log                                                | ★★ ​  ​| ​     |   2  ​|         ​| ​    ​| ​    |
 | [[https://​github.com/​Uninett/​nav/​issues/​2160 | #​2160]] ​ | Show VLAN description in the portlist in ipdevinfo ​                                                  | ★    |      |      |         ​| ​    ​| ​    | | [[https://​github.com/​Uninett/​nav/​issues/​2160 | #​2160]] ​ | Show VLAN description in the portlist in ipdevinfo ​                                                  | ★    |      |      |         ​| ​    ​| ​    |
 | [[https://​github.com/​Uninett/​nav/​issues/​2161 | #​2161]] ​ | Alias for rooms and buildings ​                                                                       | ★★ ​  ​| ​     |      |         ​| ​    ​| ​    | | [[https://​github.com/​Uninett/​nav/​issues/​2161 | #​2161]] ​ | Alias for rooms and buildings ​                                                                       | ★★ ​  ​| ​     |      |         ​| ​    ​| ​    |
nav-ref/navref_120520_avstemning.txt · Last modified: 2020/06/25 07:09 by morten