User Tools

Site Tools


nav-ref:navref_121115_avstemning

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
nav-ref:navref_121115_avstemning [2016/02/16 12:57]
bredal [Poengtabell]
nav-ref:navref_121115_avstemning [2016/12/02 10:58] (current)
bredal [Poengtabell]
Line 13: Line 13:
 ===== Poengtabell ===== ===== Poengtabell =====
 ^ Launchpad ID  ^ Title ^ Estimate ^ NTNU ^ UiT ^ HiVolda ^ UiA  ^ UiO  ^ Sum ^ ^ Launchpad ID  ^ Title ^ Estimate ^ NTNU ^ UiT ^ HiVolda ^ UiA  ^ UiO  ^ Sum ^
-| [[https://​bugs.launchpad.net/​nav/​+bug/​1248086 | LP#​1248086]] | alert on loss of redundancy in an aggregated (portchannel) link           | ★★★ ​ |  10 |   1 |   2 |   5 |   7 |  25 |+| [[https://​bugs.launchpad.net/​nav/​+bug/​1248086 | LP#​1248086]] | <del>alert on loss of redundancy in an aggregated (portchannel) link</​del> ​          | ★★★ ​ |  10 |   1 |   2 |   5 |   7 |  25 |
 | [[https://​bugs.launchpad.net/​nav/​+bug/​1300604 | LP#​1300604]] | Monitor BGP connectivity ​                                                 | ★★★ ​ |   3 |   7 |     ​| ​ 10 |     ​| ​ 20 | | [[https://​bugs.launchpad.net/​nav/​+bug/​1300604 | LP#​1300604]] | Monitor BGP connectivity ​                                                 | ★★★ ​ |   3 |   7 |     ​| ​ 10 |     ​| ​ 20 |
-| [[https://​bugs.launchpad.net/​nav/​+bug/​1321249 | LP#​1321249]] | Management statistics ​                                                    | ★    |   7 |   2 |   4 |   4 |   2 |  19 | +| [[https://​bugs.launchpad.net/​nav/​+bug/​1321249 | LP#​1321249]] | <del>Management statistics</​del> ​                                                    | ★    |   7 |   2 |   4 |   4 |   2 |  19 | 
-| [[https://​bugs.launchpad.net/​nav/​+bug/​1531850 | LP#​1531850]] | More flexible system for location of equipment ​                           | ★★★? |     ​| ​ 10 |   1 |   7 |     ​| ​ 18 | +| [[https://​bugs.launchpad.net/​nav/​+bug/​1531850 | LP#​1531850]] | <del>More flexible system for location of equipment</​del> ​                           | ★★★? |     ​| ​ 10 |   1 |   7 |     ​| ​ 18 | 
-| [[https://​bugs.launchpad.net/​nav/​+bug/​1531853 | LP#​1531853]] | API: more flexible authorization and administration ​                      | ★★★ ​ |     ​| ​    ​| ​  5 |     ​| ​ 10 |  15 | +| [[https://​bugs.launchpad.net/​nav/​+bug/​1531853 | LP#​1531853]] | <del>API: more flexible authorization and administration</​del> ​                      | ★★★ ​ |     ​| ​    ​| ​  5 |     ​| ​ 10 |  15 | 
-| [[https://​bugs.launchpad.net/​nav/​+bug/​1531851 | LP#​1531851]] | Trend information in graphs ​                                              | ★    |   5 |     ​| ​  3 |   2 |   3 |  13 |+| [[https://​bugs.launchpad.net/​nav/​+bug/​1531851 | LP#​1531851]] | <del>Trend information in graphs</​del> ​                                              | ★    |   5 |     ​| ​  3 |   2 |   3 |  13 |
 | [[https://​bugs.launchpad.net/​nav/​+bug/​1169527 | LP#​1169527]] | Detect topology of unrouted VLANs                                         | ★★★ ​ |   1 |     ​| ​ 10 |     ​| ​  1 |  12 | | [[https://​bugs.launchpad.net/​nav/​+bug/​1169527 | LP#​1169527]] | Detect topology of unrouted VLANs                                         | ★★★ ​ |   1 |     ​| ​ 10 |     ​| ​  1 |  12 |
 | [[https://​bugs.launchpad.net/​nav/​+bug/​1248090 | LP#​1248090]] | rewrite ipdevpoll'​s multiprocess to use generic worker processes ​         | ★★ ​  ​| ​    ​| ​  5 |     ​| ​  3 |   4 |  12 | | [[https://​bugs.launchpad.net/​nav/​+bug/​1248090 | LP#​1248090]] | rewrite ipdevpoll'​s multiprocess to use generic worker processes ​         | ★★ ​  ​| ​    ​| ​  5 |     ​| ​  3 |   4 |  12 |
 | [[https://​bugs.launchpad.net/​nav/​+bug/​1169154 | LP#​1169154]] | Transceivers should have their own class instead of counting as modules ​  | ★★ ​  ​| ​  2 |   3 |     ​| ​  1 |   5 |  11 | | [[https://​bugs.launchpad.net/​nav/​+bug/​1169154 | LP#​1169154]] | Transceivers should have their own class instead of counting as modules ​  | ★★ ​  ​| ​  2 |   3 |     ​| ​  1 |   5 |  11 |
-| [[https://​bugs.launchpad.net/​nav/​+bug/​1518222 | LP#​1518222]] | Powerstats contribution for several rooms                                 | ★    |     ​| ​    ​| ​  7 |     ​| ​    ​| ​  7 |+| [[https://​bugs.launchpad.net/​nav/​+bug/​1518222 | LP#​1518222]] | <del>Powerstats contribution for several rooms</​del> ​                                | ★    |     ​| ​    ​| ​  7 |     ​| ​    ​| ​  7 |
 | [[https://​bugs.launchpad.net/​nav/​+bug/​1248093 | LP#​1248093]] | A NETCONF implementation for NAV must be researched. ​                     | ★★★ ​ |   4 |     ​| ​    ​| ​    ​| ​    ​| ​  4 | | [[https://​bugs.launchpad.net/​nav/​+bug/​1248093 | LP#​1248093]] | A NETCONF implementation for NAV must be researched. ​                     | ★★★ ​ |   4 |     ​| ​    ​| ​    ​| ​    ​| ​  4 |
 | [[https://​bugs.launchpad.net/​nav/​+bug/​1493272 | LP#​1493272]] | Room name is unique ​                                                      | ★★★ ​ |     ​| ​  4 |     ​| ​    ​| ​    ​| ​  4 | | [[https://​bugs.launchpad.net/​nav/​+bug/​1493272 | LP#​1493272]] | Room name is unique ​                                                      | ★★★ ​ |     ​| ​  4 |     ​| ​    ​| ​    ​| ​  4 |
nav-ref/navref_121115_avstemning.1455627443.txt.gz · Last modified: 2016/02/16 12:57 by bredal