User Tools

Site Tools


nav-ref:navref_250417_avstemning

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision Both sides next revision
nav-ref:navref_250417_avstemning [2017/05/15 07:13]
bredal created
nav-ref:navref_250417_avstemning [2017/05/15 07:24]
bredal
Line 5: Line 5:
 Resultatene ble som følger: Resultatene ble som følger:
  
 +^ ^ HiVolda ^ UiA ^ NTNU ^ UiO ^ UiT ^ Resultat ^
 +| NETCONF support in NAV                | 10 | 10 | 7 | 3 | 3 | 33 |
 +| Power over ethernet (POE) interfaces | 7 | 4 | 4 | 10 |   | 25 | 
 +| Detect topology of unrouted VLANs | 5 | 5 | 3 | 2 |  | 15 | 
 +| Email availability reports |  | 7 |  | | 4 | 11 | 
 +| Collect DOM-data |  |  | 10 | |  | 10 | 
 +| Ranked statistics is slow |  |  |  | | 10 | 10 | 
 +| Dual-stack monitoring |  | 2 | | | 7 | 9 | 
 +| Better ports overview | 2 |  | | 7 |  | 9 | 
 +| Transceivers should have their own class instead of counting as modules |  |  | 5 | 1 | 2 | 8 | 
 +| Log changes to IP Devices | 3 | 3 | 2 | |  | 8 | 
 +| Refresh button to update single device |  | 1 | 1 | 4 |  | 6 | 
 +| Extended Location information | 1 |  |  | | 5 | 6 | 
 +| Duplicate ARP when using HSRP/VRRP |  |  |  | 5 |  | 5 | 
 +| Cable test from NAV | 4 |  | | |  | 4 | 
 +| Room name is unique |  |  |  | | 1 | 1 | 
 +| Prefix discovery timestamp |  |  |  | |  | | 
 +| Implement SNMPv3 support |  |  |  | |  | | 
 +| Monitor all configured IP addresses for an IP device |  |  |  |  |  | | 
 +| Hardware information from Juniper devices |  |  |  |  |  | | 
 +| Locations with active alerts |  |  |  | |  | | 
  
  
nav-ref/navref_250417_avstemning.txt · Last modified: 2017/05/15 08:19 by bredal