User Tools

Site Tools


nav-ref:navref_250417_avstemning

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
nav-ref:navref_250417_avstemning [2017/05/15 07:24]
bredal
nav-ref:navref_250417_avstemning [2017/05/15 08:19]
bredal
Line 1: Line 1:
 ====== Avstemning etter nav-ref 25. april 2017 ====== ====== Avstemning etter nav-ref 25. april 2017 ======
  
-Denne avstemningen ble gjort ved hjelp av et [[https://​goo.gl/​forms/​5JX9W5vx5kbZCx0S2|online skjema for avstemning]].+Denne avstemningen ble gjort ved hjelp av et [[https://​goo.gl/​forms/​5JX9W5vx5kbZCx0S2|online skjema for avstemning]].
  
 Resultatene ble som følger: Resultatene ble som følger:
  
 ^ ^ HiVolda ^ UiA ^ NTNU ^ UiO ^ UiT ^ Resultat ^ ^ ^ HiVolda ^ UiA ^ NTNU ^ UiO ^ UiT ^ Resultat ^
-| NETCONF support in NAV                | 10 | 10 | 7 | 3 | 3 | 33 | +[[https://​github.com/​UNINETT/​nav/​issues/​1176|#​1176]] - NETCONF support in NAV                | 10 | 10 | 7 | 3 | 3 | 33 | 
-| Power over ethernet (POE) interfaces | 7 | 4 | 4 | 10 |   | 25 |  +[[https://​github.com/​UNINETT/​nav/​issues/​1242|#​1242]] - Power over ethernet (POE) interfaces | 7 | 4 | 4 | 10 |   | 25 |  
-| Detect topology of unrouted VLANs | 5 | 5 | 3 | 2 |  | 15 |  +[[https://​github.com/​UNINETT/​nav/​issues/​1156|#​1156]] - Detect topology of unrouted VLANs | 5 | 5 | 3 | 2 |  | 15 |  
-| Email availability reports |  | 7 |  | | 4 | 11 |  +[[https://​github.com/​UNINETT/​nav/​issues/​1243|#​1243]] - Email availability reports |  | 7 |  | | 4 | 11 |  
-| Collect DOM-data |  |  | 10 | |  | 10 |  +[[https://​github.com/​UNINETT/​nav/​issues/​1232|#​1232]] - Collect DOM-data |  |  | 10 | |  | 10 |  
-| Ranked statistics is slow |  |  |  | | 10 | 10 |  +[[https://​github.com/​UNINETT/​nav/​issues/​1504|#​1504]] - Ranked statistics is slow |  |  |  | | 10 | 10 |  
-| Dual-stack monitoring |  | 2 | | | 7 | 9 |  +[[https://​github.com/​UNINETT/​nav/​issues/​1130|#​1130]] - Dual-stack monitoring |  | 2 | | | 7 | 9 |  
-| Better ports overview | 2 |  | | 7 |  | 9 |  +[[https://​github.com/​UNINETT/​nav/​issues/​1505|#​1505]] - Better ports overview | 2 |  | | 7 |  | 9 |  
-| Transceivers should have their own class instead of counting as modules |  |  | 5 | 1 | 2 | 8 |  +[[https://​github.com/​UNINETT/​nav/​issues/​1154|#​1154]] - Transceivers should have their own class instead of counting as modules |  |  | 5 | 1 | 2 | 8 |  
-| Log changes to IP Devices | 3 | 3 | 2 | |  | 8 |  +[[https://​github.com/​UNINETT/​nav/​issues/​1501|#​1501]] - Log changes to IP Devices | 3 | 3 | 2 | |  | 8 |  
-| Refresh button to update single device |  | 1 | 1 | 4 |  | 6 |  +[[https://​github.com/​UNINETT/​nav/​issues/​1073|#​1073]] - Refresh button to update single device |  | 1 | 1 | 4 |  | 6 |  
-| Extended Location information | 1 |  |  | | 5 | 6 |  +[[https://​github.com/​UNINETT/​nav/​issues/​1503|#​1503]] - Extended Location information | 1 |  |  | | 5 | 6 |  
-| Duplicate ARP when using HSRP/VRRP |  |  |  | 5 |  | 5 |  +[[https://​github.com/​UNINETT/​nav/​issues/​1506|#​1506]] - Duplicate ARP when using HSRP/VRRP |  |  |  | 5 |  | 5 |  
-| Cable test from NAV | 4 |  | | |  | 4 |  +[[https://​github.com/​UNINETT/​nav/​issues/​1508|#​1508]] - Cable test from NAV | 4 |  | | |  | 4 |  
-| Room name is unique |  |  |  | | 1 | 1 |  +[[https://​github.com/​UNINETT/​nav/​issues/​1377|#​1377]] - Room name is unique |  |  |  | | 1 | 1 |  
-| Prefix discovery timestamp |  |  |  | |  | |  +[[https://​github.com/​UNINETT/​nav/​issues/​1115|#​1115]] - Prefix discovery timestamp |  |  |  | |  | |  
-| Implement SNMPv3 support |  |  |  | |  | |  +[[https://​github.com/​UNINETT/​nav/​issues/​1177|#​1177]] - Implement SNMPv3 support |  |  |  | |  | |  
-| Monitor all configured IP addresses for an IP device |  |  |  |  |  | |  +[[https://​github.com/​UNINETT/​nav/​issues/​1184|#​1184]] - Monitor all configured IP addresses for an IP device |  |  |  |  |  | |  
-| Hardware information from Juniper devices |  |  |  |  |  | |  +[[https://​github.com/​UNINETT/​nav/​issues/​1203|#​1203]] - Hardware information from Juniper devices |  |  |  |  |  | |  
-| Locations with active alerts |  |  |  | |  | | +[[https://​github.com/​UNINETT/​nav/​issues/​1240|#​1240]] - Locations with active alerts |  |  |  | |  | |  
 + 
 + 
 + 
 + 
 + 
 + 
 + 
 + 
 + 
 + 
 + 
 + 
 + 
 + 
 + 
 + 
 + 
 + 
 + 
 + 
  
  
nav-ref/navref_250417_avstemning.txt · Last modified: 2017/05/15 08:19 by bredal