navhome
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| navhome [2007/10/01 09:59] – Removed unnecessary repetition of what is already documented at the target link. morten | navhome [2008/06/02 09:46] (current) – morten | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== The Home page components ====== | ====== The Home page components ====== | ||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| Line 14: | Line 5: | ||
| ===== The main view ===== | ===== The main view ===== | ||
| - | {{screenshot: | + | {{screenshot:3.3: |
| The home page of NAV consists of the following elements; | The home page of NAV consists of the following elements; | ||
| Line 24: | Line 15: | ||
| - A NAV link box. \\ Edit the file '' | - A NAV link box. \\ Edit the file '' | ||
| - An external link box. \\ Edit the file '' | - An external link box. \\ Edit the file '' | ||
| - | - Contact information. \\ Edit the file '' | + | - Contact information. \\ Edit the file '' |
| ===== The NAV bar ===== | ===== The NAV bar ===== | ||
| The NAV bar is always available, not only on the home page, as a navigating bar on the top. It provides buttons for login / logout, link to the toolbox, user-defined quicklinks, userinfo, and preferences. | The NAV bar is always available, not only on the home page, as a navigating bar on the top. It provides buttons for login / logout, link to the toolbox, user-defined quicklinks, userinfo, and preferences. | ||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| ==== Login / logout ==== | ==== Login / logout ==== | ||
| Line 47: | Line 27: | ||
| controls which tools he or she may access. | controls which tools he or she may access. | ||
| - | The user will be automatically logged out from NAV after a configurable time of inactivity. Adjust this parameter by altering the '' | + | The user will be automatically logged out from NAV after a configurable time of inactivity. Adjust this parameter by altering the '' |
| === Use LDAP authentication === | === Use LDAP authentication === | ||
| Line 53: | Line 33: | ||
| If you will have many NAV users and your organization' | If you will have many NAV users and your organization' | ||
| LDAP configuration and usage [[ldapauthentication|is documented here]] | LDAP configuration and usage [[ldapauthentication|is documented here]] | ||
| + | |||
| ==== The tool box ==== | ==== The tool box ==== | ||
| - | The toolbox lists all the NAV tools with a brief explaination | + | The toolbox lists all the NAV tools with a brief explanation |
| Line 99: | Line 80: | ||
| ====== Log files ====== | ====== Log files ====== | ||
| - | '' | + | NAV's web interface logs to the file '' |
| + | |||
| + | < | ||
| + | [levels] | ||
| + | root = DEBUG | ||
| + | </ | ||
| + | |||
| + | If you only wish to se debug message for specifically web related modules, use this: | ||
| + | < | ||
| + | [levels] | ||
| + | nav.web = DEBUG | ||
| + | </ | ||
navhome.1191232777.txt.gz · Last modified: by morten
