useradminpanel
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| useradminpanel [2007/09/16 12:37] – created faltin | useradminpanel [2010/05/01 21:58] (current) – old revision restored morten | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== The user administration panel ====== | ====== The user administration panel ====== | ||
| - | This is where users are ... | + | {{tools: |
| + | |||
| + | |||
| + | |||
| + | ===== Account list ===== | ||
| + | |||
| + | The main view of the user administration panel shows the account list. Each user has a login (username) and a real name. If the | ||
| + | user is authenticated externally via [[ldapauthentication|LDAP]], | ||
| + | |||
| + | * To edit the settings for an account, click on the username in question. | ||
| + | * To create a new account, press " | ||
| + | |||
| + | :!: A fresh NAV installation will only have one account; admin with membership to the NAV administrator group. User admin has password set to admin. This should be changed at your first login. | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | ===== Creating a new account (using Account Details) ===== | ||
| + | |||
| + | **Note:** The procedure is the same for editing the values of an existing account, the same buttons to tweek. | ||
| + | |||
| + | * The new user must be given a unique login and password that confirms. | ||
| + | * For existing | ||
| + | |||
| + | Next you may: | ||
| + | |||
| + | * Delete the account | ||
| + | |||
| + | * Add the user to one or more organizations. In turn remove the user from one or more organizations. The organizations | ||
| + | |||
| + | * Add the user to one or more groups (use the Add button). In turn remove the user from one or more groups (with the Remove button). Each group has a set of privileges, more below. The user will get the union of privileges of the groups he joins. | ||
| + | |||
| + | **Note:** A new user will be given implicit membership to the groups " | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | ===== Group List ===== | ||
| + | |||
| + | NAV comes with the following predefined groups (with the explained predifined privileges): | ||
| + | |||
| + | ^ Group ^Description ^ Comment | | ||
| + | ^ Anonymous users |Unauthenticated users (not logged in) |Everyone are implicit members. Gives access to the home page, the traffic map, viewing (but not composing) messages and maintenance | | ||
| + | ^Authenticated users |Any authenticated user (logged in) |New users are implicit members. Gives in addition access to everything **except** the typical admin stuff: user admin, seed database, module delete, composing messages and maintenance setup | | ||
| + | ^NAV Administrators |Full access to everything | This access is implicit, no privileges need to be defined for NAV Administrators. As a member you have access to everything in the web interface. | | ||
| + | ^ SMS |Allowed to receive SMS alerts | | | ||
| + | |||
| + | * To create new groups, simply follow the " | ||
| + | * To modify an existing group, click on the group. | ||
| + | In both cases you proceed to the "Group Details" | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | ===== Group Details ===== | ||
| + | |||
| + | Use this to create new groups or edit existing. Each group must have: | ||
| + | |||
| + | * A unique and preferably intuitive name. | ||
| + | * A description that explains what group membership this group authorizes. | ||
| + | |||
| + | The actual definition of the group is shown in the Privileges section. | ||
| + | |||
| + | * To grant new privileges to the group, select the privilege type and then enter your target. If you misspelled your target or something, revoke it and create a new one (you can not edit a privilege). You can add as many privileges as you like to a group. | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | ===== Understanding privileges ===== | ||
| + | |||
| + | The privileges system of NAV is generally built so that we in the future can expand to new privilege types. | ||
| + | Currently only two privileges are supported and the second one has a very specific scope: | ||
| + | |||
| + | ^Privilege ^Explanation | | ||
| + | ^web_access | Controls what part of the web system a user has access to. Based on regular expression matching against actual NAV URLs. | | ||
| + | ^alert_by | Takes only one valid target: ' | ||
| + | |||
| + | **Note:** Confusingly a third privilege is possible to choose; report_access. Since this privilege has no implementation, | ||
| + | |||
| + | To see examples of how you can use the web_access privilege, take a look at the definitions of the predefined group | ||
| + | " | ||
| + | |||
| + | :!: If your initial NAV installation was earlier than 3.3 your " | ||
| + | setting (which you may well have modified yourself). Consider using this default NAV 3.3 reg exp: | ||
| + | |||
| + | < | ||
| + | ^/ | ||
| + | </ | ||
useradminpanel.1189946220.txt.gz · Last modified: by faltin
