Disse 22 innspillene ble referatført etter møtet og er lagt inn på Launchpad for å ha ordentlige referansepunkter.
Hvert nav-ref-medlem kan lage en prioritetsliste på 7 saker. I rekkefølgen høyeste til laveste prioritet deler du ut poengene: 10, 7, 5, 4, 3, 2 og 1.
Vi summerer poengene i siste kolonne og sorterer tabellen etter dette.
Spørsmålet er hva vi gjør med de sakene som faller utenfor etterpå. To forslag:
Launchpad ID | Title | NTNU | UiT | HiVolda | UiA | UiO | Sum |
---|---|---|---|---|---|---|---|
LP#1062206 | Camlogger should log entries from non-access ports if connected device is not a networking device | 2 | 10 | 10 | 10 | 10 | 42 |
LP#1062290 | Machine tracker should single out cam/arp entries as suspect if the arp/cam collection from the source device is overdue | 3 | 7 | 7 | 7 | 7 | 31 |
LP#1062288 | NAV should provide a topology-based analysis of “what-happens-if-this-device-goes-down” | 5 | 4 | 2 | 4 | 15 | |
LP#1062210 | The Port Admin tool should be able to configure trunk ports as well | 10 | 10 | ||||
LP#1062313 | Find a replacement for Cricket | 5 | 5 | 10 | |||
LP#1062150 | NAV has no concept of an “unknown” status | 4 | 2 | 2 | 1 | 9 | |
LP#1063703 | The status page is becoming cluttered and should be redesigned | 3 | 5 | 8 | |||
LP#1062177 | Collect and present aggregated link info | 4 | 3 | 7 | |||
LP#1062286 | Add a tool for deploying and undeploying VLANs | 7 | 7 | ||||
LP#1062175 | Prefix discovery timestamp | 3 | 3 | 6 | |||
LP#1062298 | NAV watchdog | 5 | 5 | ||||
LP#1062318 | Servicemon plugins should be reviewed for IPv6 support | 4 | 4 | ||||
LP#1062146 | Subcategories should be simplified into a group or tag concept | 1 | 1 | 2 | |||
LP#1062200 | ipdevinfo needs a port view tab for physical ports | 1 | 1 | 2 | |||
LP#1062317 | Support SNMP over IPv6 | 2 | 2 | ||||
LP#1061523 | Feature request: Modify front page | ||||||
LP#1062152 | User-defined attributes on room and organization entries organizational | ||||||
LP#1062197 | ipdevinfo DNS table should be on a separate tab | ||||||
LP#1062203 | ipdevpoll job configuration description | ||||||
LP#1062309 | VLAN details page | ||||||
LP#1063699 | Dual stack monitoring | ||||||
LP#1063704 | Let users configure a “landing page” |
Den eksisterende prioriterte arbeidslisten består. Poengene gitt ovenfor fører til en ny liste som tilføyes bak denne: