navfeatures
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
navfeatures [2012/01/29 18:56] – [NAV functionality] faltin | navfeatures [2012/05/08 07:38] (current) – typo morten | ||
---|---|---|---|
Line 50: | Line 50: | ||
* A [[layer2trace|layer 2 traceroute tool]] (16) that traces the physical path between two machines in the network. | * A [[layer2trace|layer 2 traceroute tool]] (16) that traces the physical path between two machines in the network. | ||
- | * [[reporttool|Reports]] (13) that lists the inventory of routers and switches in the network. Information on software version, equipment type, location etc. Also detailed information of router and switch ports with data on IP address / prefixes, vlans, port speed and duplex etc. Includes a subnet matrix that gives a good overview of your allocated IPv4 and IPv6 prefixes. Also includes an overall downtime report for last month and a report that list unregistered network gear (based on CDP, soon LLPD, discovery). | + | * [[reporttool|Reports]] (13) that lists the inventory of routers and switches in the network. Information on software version, equipment type, location etc. Also detailed information of router and switch ports with data on IP address / prefixes, vlans, port speed and duplex etc. CSV export supported. Includes a subnet matrix that gives a good overview of your allocated IPv4 and IPv6 prefixes. Also includes an overall downtime report for last month and a report that list unregistered network gear (based on CDP, soon LLDP, discovery). |
* An [[ipdeviceinfo|IP Device Info tool]] (15) that serves as a dashboard presenting all collected information about a device. For switches and routers this includes a graphical layout of all ports showing link speed, duplex, vlan and status. A separate view displays the link history of switch ports thus giving an overview of the switch port utilization ratio. | * An [[ipdeviceinfo|IP Device Info tool]] (15) that serves as a dashboard presenting all collected information about a device. For switches and routers this includes a graphical layout of all ports showing link speed, duplex, vlan and status. A separate view displays the link history of switch ports thus giving an overview of the switch port utilization ratio. | ||
- | * A [[devicemanagement|device | + | * A [[devicemanagement|device |
* A [[backendprocesses# | * A [[backendprocesses# | ||
Line 62: | Line 62: | ||
* A [[backendprocesses# | * A [[backendprocesses# | ||
- | * A general [[backendprocesses# | + | * A general [[backendprocesses# |
* A flexible [[backendprocesses# | * A flexible [[backendprocesses# | ||
Line 78: | Line 78: | ||
* A [[sysloganalyzer|Cisco Syslog Analyzer]] that structures and lets you search syslog messeges from Cisco devices. | * A [[sysloganalyzer|Cisco Syslog Analyzer]] that structures and lets you search syslog messeges from Cisco devices. | ||
- | * A general mechanism for authentication and authorization of NAV users. Use the [[useradminpanel|user adminstration tool]] to manage users and on a group level set the appropriate authorization level. | + | * A general mechanism for authentication and authorization of NAV users. Supports LDAP and Active Directory. Use the [[useradminpanel|user adminstration tool]] to manage users and on a group level set the appropriate authorization level. NAV administrator can " |
navfeatures.1327863367.txt.gz · Last modified: by faltin