navfeatures
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
navfeatures [2011/04/10 12:42] – [NAV answers your questions] faltin | navfeatures [2012/05/08 07:38] (current) – typo morten | ||
---|---|---|---|
Line 32: | Line 32: | ||
* A postgreSQL database, [[/ | * A postgreSQL database, [[/ | ||
- | * A [[/ | + | * A [[/ |
- | * [[sortedstats|Traffic statistics]] (2,20) for all " | + | * [[sortedstats|Traffic statistics]] (2,20) for all " |
- | * A [[machinetracker|machine tracker]] (12) where you can search for machines and where they currently are connected in the network, or where they have been connected earlier. Search for mac addresses, IPv4 or [[ipv6|IPv6]] addresses. If you use 802.1X authentication in the wired or wireless network, use NAV's radius-base [[radius|usertracker]] (12) to search for authenticated users. | + | * A [[machinetracker|machine tracker]] (12) where you can search for machines and where they currently are connected in the network, or where they have been connected earlier. Search for mac addresses, IPv4 or [[ipv6|IPv6]] addresses. |
+ | * A [[macwatch|Mac Watch tool]] that let you set up a watch list for mac addresses that will trigger alarms if watched mac addresses appear on the network. | ||
+ | * If you use 802.1X authentication in the wired or wireless network | ||
* A machine detention tool (11: [[arnold|Arnold]]) lets you detain machines from the network, either by blocking the access switch port, or change the vlan to a quarantine vlan. A back-end script that easily integrates with external system can run automated detention jobs. | * A machine detention tool (11: [[arnold|Arnold]]) lets you detain machines from the network, either by blocking the access switch port, or change the vlan to a quarantine vlan. A back-end script that easily integrates with external system can run automated detention jobs. | ||
Line 48: | Line 50: | ||
* A [[layer2trace|layer 2 traceroute tool]] (16) that traces the physical path between two machines in the network. | * A [[layer2trace|layer 2 traceroute tool]] (16) that traces the physical path between two machines in the network. | ||
- | * [[reporttool|Reports]] (13) that lists the inventory of routers and switches in the network. Information on software version, equipment type, location etc. Also detailed information of router and switch ports with data on IP address / prefixes, vlans, port speed and duplex etc. Includes a subnet matrix that gives a good overview of your allocated IPv4 and IPv6 prefixes. | + | * [[reporttool|Reports]] (13) that lists the inventory of routers and switches in the network. Information on software version, equipment type, location etc. Also detailed information of router and switch ports with data on IP address / prefixes, vlans, port speed and duplex etc. CSV export supported. Includes a subnet matrix that gives a good overview of your allocated IPv4 and IPv6 prefixes. Also includes an overall downtime report for last month and a report that list unregistered network gear (based on CDP, soon LLDP, discovery). |
- | * An [[ipdeviceinfo|IP | + | * An [[ipdeviceinfo|IP |
- | * A [[devicemanagement|device | + | * A [[devicemanagement|device |
- | * A [[backendprocesses# | + | * A [[backendprocesses# |
* A module monitor (5) that detects outage of switch or router components, i.e. individual switches in a switch stack or modules in a chassis. | * A module monitor (5) that detects outage of switch or router components, i.e. individual switches in a switch stack or modules in a chassis. | ||
Line 60: | Line 62: | ||
* A [[backendprocesses# | * A [[backendprocesses# | ||
- | * A general [[backendprocesses# | + | * A general [[backendprocesses# |
* A flexible [[backendprocesses# | * A flexible [[backendprocesses# | ||
Line 69: | Line 71: | ||
In addition: | In addition: | ||
- | |||
- | * A [[sysloganalyzer|Cisco Syslog Analyzer]] that structures and lets you search syslog messeges from Cisco devices. | ||
* A [[messagestool|message system]] that displays operational messages to IT support staff and end users. | * A [[messagestool|message system]] that displays operational messages to IT support staff and end users. | ||
Line 76: | Line 76: | ||
* A [[maintenancetasks|maintenance tool]] to put devices on maintenance for a planned time period and thus suppress alarms. | * A [[maintenancetasks|maintenance tool]] to put devices on maintenance for a planned time period and thus suppress alarms. | ||
- | * A general mechanism for authentication and authorization of NAV users. Use the [[useradminpanel|user adminstration tool]] to manage users and on a group level set the appropriate authorization level. | + | |
+ | |||
+ | | ||
Line 90: | Line 92: | ||
* What traffic volumes do we have? Are there any bottlenecks, | * What traffic volumes do we have? Are there any bottlenecks, | ||
- | * What does the network look like? How is it interconnected? | + | * What does the network look like? How is it interconnected? |
* Do we see any traffic storms? In what direction does traffic flow? | * Do we see any traffic storms? In what direction does traffic flow? | ||
Line 98: | Line 100: | ||
* How many computers are connected totally? How many of these are student PCs? How many are staff computers? | * How many computers are connected totally? How many of these are student PCs? How many are staff computers? | ||
- | * What are the movements in the network of laptop Y that seems to be compromised. Where has he been the last 90 days? Where is he now? | + | * What are the movements in the network of laptop Y that seems to be compromised. Where has he been the last 90 days? Where is it now? |
* What type of network equipment do we have in our network? What kind of switches and routers, how many of each, where are they located? What software and hardware versions are they running? How many modules are there in the various stacked and chassis based switches? Are there any free, or almost free, modules? Help me get the overall picture, I need to expand switch Z and are looking for spare parts... | * What type of network equipment do we have in our network? What kind of switches and routers, how many of each, where are they located? What software and hardware versions are they running? How many modules are there in the various stacked and chassis based switches? Are there any free, or almost free, modules? Help me get the overall picture, I need to expand switch Z and are looking for spare parts... | ||
Line 113: | Line 115: | ||
Here are some areas where NAV does //not// help you: | Here are some areas where NAV does //not// help you: | ||
- | * NAV is primarily a **monitoring** tool NAV and is **not** used for configuring your network equipment. There are however two important exceptions | + | * NAV is primarily a monitoring tool NAV and is not used for configuring your network equipment. There are however two important exceptions |
* The port blocking tool [[Arnold]] | * The port blocking tool [[Arnold]] | ||
- | * The PortAdmin component of IP Device | + | * The [[portadmin|PortAdmin]] component of [[ipdeviceinfo|IP Device |
* NAV is not the Oracle in Delphi that will pinpoint all errors in your network. NAV tries to discover serious errors, but is by no means perfect. There are still things that need to be discovered by other means than NAV. | * NAV is not the Oracle in Delphi that will pinpoint all errors in your network. NAV tries to discover serious errors, but is by no means perfect. There are still things that need to be discovered by other means than NAV. |
navfeatures.txt · Last modified: by morten