statustool
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
statustool [2007/10/07 12:27] – faltin | statustool [2011/04/08 14:01] (current) – [Back-end processes] faltin | ||
---|---|---|---|
Line 2: | Line 2: | ||
{{tools: | {{tools: | ||
- | |||
===== Back-end processes ===== | ===== Back-end processes ===== | ||
- | NAV has a number of background processes that monitors the operational status of the network. | + | NAV has four background processes that monitors the operational status of the network. |
- | status tool display: | + | |
+ | |||
+ | - The status monitor ([[backendprocesses# | ||
+ | - The service monitor ([[backendprocesses# | ||
+ | - The module monitor (modulemon within [[backendprocesses# | ||
+ | - The threshold monitor ([[backendprocesses# | ||
- | * [[backendprocesses# | + | For more information on the event and alarm system, see [[eventandalertsystem|here]]. |
- | * [[backendprocesses# | + | |
- | * The module monitor (within [[backendprocesses# | + | |
- | * [[backendprocesses# | + | |
===== The status page ===== | ===== The status page ===== | ||
- | {{screenshot: | + | {{screenshot:3.3: |
The status tool gives an overview of all the active alarms. | The status tool gives an overview of all the active alarms. | ||
- | The display is divided into several sections, this is per-user configurable using the preferences tool from the tool bar. The default sections include: | + | The display is divided into several sections, this is per-user configurable using [[navhome# |
* IP devices down | * IP devices down | ||
Line 28: | Line 29: | ||
* Services down | * Services down | ||
- | In addition using the preferences tool (reached from the NAV bar) you may add: | + | In addition using [[navhome# |
* Thresholds exceeded | * Thresholds exceeded | ||
Line 36: | Line 37: | ||
For each section the NAV user may also choose to filter out certain alarms based on either organization, | For each section the NAV user may also choose to filter out certain alarms based on either organization, | ||
- | {{screenshot: | + | {{screenshot:3.3: |
===== History ===== | ===== History ===== |
statustool.1191760063.txt.gz · Last modified: by faltin