User Tools

Site Tools


nav-ref:navref_121115_avstemning

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
nav-ref:navref_121115_avstemning [2016/01/07 13:21] – [Poengtabell] bredalnav-ref:navref_121115_avstemning [2016/12/02 10:58] (current) – [Poengtabell] bredal
Line 4: Line 4:
  
 Hvert nav-ref-medlem kan lage en prioritetsliste på **7** saker. I rekkefølgen høyeste til laveste prioritet deler du ut poengene: //10, 7, 5, 4, 3, 2// og //1//. Hvert nav-ref-medlem kan lage en prioritetsliste på **7** saker. I rekkefølgen høyeste til laveste prioritet deler du ut poengene: //10, 7, 5, 4, 3, 2// og //1//.
 +
 +Dere kan selv legge inn poeng. For spm. ta kontakt på [[nav-ref@uninett.no|nav-ref lista]].
  
 Vi summerer poengene i siste kolonne og sorterer tabellen etter dette. Vi summerer poengene i siste kolonne og sorterer tabellen etter dette.
  
-<note warning>Frist for å fylle inn poeng settes til 22. januar</note>+<note info>Frist for å fylle inn poeng settes til 29. januar MMXVI.</note>
  
 ===== Poengtabell ===== ===== Poengtabell =====
-^ Launchpad ID  ^ Title ^ NTNU ^ UiT ^ HiVolda ^ UiA  ^ UiO  ^ Sum ^ +^ Launchpad ID  ^ Title ^ Estimate ^ NTNU ^ UiT ^ HiVolda ^ UiA  ^ UiO  ^ Sum ^ 
-| [[https://bugs.launchpad.net/nav/+bug/1169527|LP#1169527]] | Detect topology of unrouted VLANs | | | | | | | +| [[https://bugs.launchpad.net/nav/+bug/1248086 | LP#1248086]] | <del>alert on loss of redundancy in an aggregated (portchannel) link</del>           ★★★   10   1   2   5   7 |  25 
-| [[https://bugs.launchpad.net/nav/+bug/1169154|LP#1169154]] | Transceivers should have their own class instead of counting as modules | | | | | | | +| [[https://bugs.launchpad.net/nav/+bug/1300604 | LP#1300604]] | Monitor BGP connectivity                                                  ★★★    3   7      10     |  20 
-| [[https://bugs.launchpad.net/nav/+bug/1248086|LP#1248086]] | alert on loss of redundancy in an aggregated (portchannel) link | | | | | | | +| [[https://bugs.launchpad.net/nav/+bug/1321249 | LP#1321249]] | <del>Management statistics</del>                                                     ★      7   2   4   4   2 |  19 
-| [[https://bugs.launchpad.net/nav/+bug/1248093|LP#1248093]] | A NETCONF implementation for NAV must be researched. | | | | | | | +| [[https://bugs.launchpad.net/nav/+bug/1531850 | LP#1531850]] | <del>More flexible system for location of equipment</del>                            | ★★★? |      10 |   1 |   7 |      18 | 
-| [[https://bugs.launchpad.net/nav/+bug/1248090|LP#1248090]] | rewrite ipdevpoll's multiprocess to use generic worker processes | | | | | | | +| [[https://bugs.launchpad.net/nav/+bug/1531853 LP#1531853]] <del>API: more flexible authorization and administration</del>                       ★★★            5 |      10 |  15 | 
-| [[https://bugs.launchpad.net/nav/+bug/1063699|LP#1063699]] | Dual stack monitoring | | | | | | | +| [[https://bugs.launchpad.net/nav/+bug/1531851 | LP#1531851]] | <del>Trend information in graphs</del>                                               | ★    |   5 |       3 |   2 |   3 |  13 | 
-| [[https://bugs.launchpad.net/nav/+bug/1248094|LP#1248094]] | Implement SNMPv3 support, in accordance with the underlying SNMP library. | | | | | | | +| [[https://bugs.launchpad.net/nav/+bug/1169527 | LP#1169527]] | Detect topology of unrouted VLANs                                         | ★★★  |   1 |      10 |       1 |  12 
-| [[https://bugs.launchpad.net/nav/+bug/1062175|LP#1062175]] | Prefix discovery timestamp | | | | | | | +| [[https://bugs.launchpad.net/nav/+bug/1248090 | LP#1248090]] | rewrite ipdevpoll's multiprocess to use generic worker processes          ★★         5       3   4 |  12 
-| [[https://bugs.launchpad.net/nav/+bug/1300604|LP#1300604]] | Monitor BGP connectivity | | | | | | | +| [[https://bugs.launchpad.net/nav/+bug/1169154 | LP#1169154]] | Transceivers should have their own class instead of counting as modules   ★★     2   3       1   5 |  11 
-| [[https://bugs.launchpad.net/nav/+bug/1531850|LP#1531850]] | More flexible system for location of equipment | | | | | | | +| [[https://bugs.launchpad.net/nav/+bug/1518222 | LP#1518222]] | <del>Powerstats contribution for several rooms</del>                                 | ★              7           7 
-| [[https://bugs.launchpad.net/nav/+bug/1531851|LP#1531851]] | Trend information in graphs | | | | | | | +| [[https://bugs.launchpad.net/nav/+bug/1248093 | LP#1248093]] | A NETCONF implementation for NAV must be researched.                      ★★★    4                 |   
-| [[https://bugs.launchpad.net/nav/+bug/1531853|LP#1531853]] | API: more flexible authorization and administration | | | | | | |+| [[https://bugs.launchpad.net/nav/+bug/1493272 | LP#1493272]] | Room name is unique                                                       ★★★        4             |   
 +| [[https://bugs.launchpad.net/nav/+bug/1063699 | LP#1063699]] | Dual stack monitoring                                                     | ★★                           
 +| [[https://bugs.launchpad.net/nav/+bug/1248094 | LP#1248094]] | Implement SNMPv3 support, in accordance with the underlying SNMP library. ★★                       |     
 +| [[https://bugs.launchpad.net/nav/+bug/1062175 | LP#1062175]] | Prefix discovery timestamp                                                ★                            | 
nav-ref/navref_121115_avstemning.1452172886.txt.gz · Last modified: by bredal

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki