nav-ref:navref_250417_avstemning
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| nav-ref:navref_250417_avstemning [2017/05/15 07:24] – bredal | nav-ref:navref_250417_avstemning [2017/05/15 08:19] (current) – bredal | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Avstemning etter nav-ref 25. april 2017 ====== | ====== Avstemning etter nav-ref 25. april 2017 ====== | ||
| - | Denne avstemningen ble gjort i ved hjelp av et [[https:// | + | Denne avstemningen ble gjort ved hjelp av et [[https:// |
| Resultatene ble som følger: | Resultatene ble som følger: | ||
| ^ ^ HiVolda ^ UiA ^ NTNU ^ UiO ^ UiT ^ Resultat ^ | ^ ^ HiVolda ^ UiA ^ NTNU ^ UiO ^ UiT ^ Resultat ^ | ||
| - | | NETCONF support in NAV | 10 | 10 | 7 | 3 | 3 | 33 | | + | | [[https:// |
| - | | Power over ethernet (POE) interfaces | 7 | 4 | 4 | 10 | | 25 | | + | | [[https:// |
| - | | Detect topology of unrouted VLANs | 5 | 5 | 3 | 2 | | 15 | | + | | [[https:// |
| - | | Email availability reports | | 7 | | | 4 | 11 | | + | | [[https:// |
| - | | Collect DOM-data | | | 10 | | | 10 | | + | | [[https:// |
| - | | Ranked statistics is slow | | | | | 10 | 10 | | + | | [[https:// |
| - | | Dual-stack monitoring | | 2 | | | 7 | 9 | | + | | [[https:// |
| - | | Better ports overview | 2 | | | 7 | | 9 | | + | | [[https:// |
| - | | Transceivers should have their own class instead of counting as modules | | | 5 | 1 | 2 | 8 | | + | | [[https:// |
| - | | Log changes to IP Devices | 3 | 3 | 2 | | | 8 | | + | | [[https:// |
| - | | Refresh button to update single device | | 1 | 1 | 4 | | 6 | | + | | [[https:// |
| - | | Extended Location information | 1 | | | | 5 | 6 | | + | | [[https:// |
| - | | Duplicate ARP when using HSRP/VRRP | | | | 5 | | 5 | | + | | [[https:// |
| - | | Cable test from NAV | 4 | | | | | 4 | | + | | [[https:// |
| - | | Room name is unique | | | | | 1 | 1 | | + | | [[https:// |
| - | | Prefix discovery timestamp | | | | | | | | + | | [[https:// |
| - | | Implement SNMPv3 support | | | | | | | | + | | [[https:// |
| - | | Monitor all configured IP addresses for an IP device | | | | | | | | + | | [[https:// |
| - | | Hardware information from Juniper devices | | | | | | | | + | | [[https:// |
| - | | Locations with active alerts | | | | | | | | + | | [[https:// |
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
nav-ref/navref_250417_avstemning.1494833043.txt.gz · Last modified: by bredal
