machinetracker
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
machinetracker [2007/09/28 12:58] – faltin | machinetracker [2010/09/10 10:01] (current) – faltin | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== The Machine tracker ====== | ====== The Machine tracker ====== | ||
- | {{tools: | + | {{tools: |
- | {{screenshot: | + | {{screenshot:3.3: |
+ | |||
+ | :!: The history of your machine tracker data goes all the way back to when your NAV monitoring started. Run the [[commandlinetools# | ||
The machine tracker tool has three tabs: | The machine tracker tool has three tabs: | ||
- | - IP search | + | - IP search |
- Mac search | - Mac search | ||
- Switch search | - Switch search | ||
+ | |||
===== IP search ===== | ===== IP search ===== | ||
- | Enter an IP address or a range of IP addresses and NAV will display the history of the IP address(es) | + | Enter an IP address |
- | with start and end time and corresponding mac address. Please not that the search results are based on ARP data from routers. Typically ARP data entries are kept by the routers 4 hours after the last packet seen. Also keep in mind, the ARP collector only runs twice an hour (0,30). Subtracting 4-4.5 hours from the end time gives you a fairly good idea. | + | with start and end time and corresponding mac address. Please not that the search results are based on ARP data (IPv4) and neighbor cache (IPv6) |
For the search you have several options: | For the search you have several options: | ||
Line 25: | Line 28: | ||
To further track down the machine in interest, click on the mac address, this will result in a mac | To further track down the machine in interest, click on the mac address, this will result in a mac | ||
to switch port search for the given mac address. | to switch port search for the given mac address. | ||
+ | |||
+ | :!: Note that the IP search is reachable from the prefix report in the report tool. The prefix report has | ||
+ | a column " | ||
+ | |||
+ | :!: Read more about the [[ipv6|IPv6 address mechanisms in NAV]]. | ||
===== MAC search ===== | ===== MAC search ===== |
machinetracker.1190984287.txt.gz · Last modified: by faltin