| Both sides previous revisionPrevious revisionNext revision | Previous revision |
| nav-ref:nav-ref-arbeidsliste [2017/05/15 07:49] – [Prioriterte oppgaver] bredal | nav-ref:nav-ref-arbeidsliste [2025/12/04 14:44] (current) – johannaengland |
|---|
| Dette er den til enhver tid gjeldende listen over innspill fra //nav-ref//. | Dette er den til enhver tid gjeldende listen over innspill fra //nav-ref//. |
| |
| ===== Prioriterte oppgaver ===== | |
| |
| Disse oppgavene er sortert i den rekkefølgen de er stemt fram av referansegruppen - se [[nav-ref:navref_250417_avstemning|avstemning etter nav-ref 25. april 2017]] | |
| |
| - [[https://github.com/UNINETT/nav/issues/1176|#1176]] - NETCONF support in NAV | ===== Prioriterte oppgaver ===== |
| - [[https://github.com/UNINETT/nav/issues/1242|#1242]] - Power over ethernet (POE) interfaces | |
| - [[https://github.com/UNINETT/nav/issues/1156|#1156]] - Detect topology of unrouted VLANs | |
| - [[https://github.com/UNINETT/nav/issues/1243|#1243]] - Email availability reports | |
| - [[https://github.com/UNINETT/nav/issues/1232|#1232]] - Collect DOM-data | |
| - [[https://github.com/UNINETT/nav/issues/1504|#1504]] - Ranked statistics is slow | |
| - [[https://github.com/UNINETT/nav/issues/1130|#1130]] - Dual-stack monitoring | |
| - [[https://github.com/UNINETT/nav/issues/1505|#1505]] - Better ports overview | |
| - [[https://github.com/UNINETT/nav/issues/1154|#1154]] - Transceivers should have their own class instead of counting as modules | |
| - [[https://github.com/UNINETT/nav/issues/1501|#1501]] - Log changes to IP Devices | |
| - [[https://github.com/UNINETT/nav/issues/1073|#1073]] - Refresh button to update single device | |
| - [[https://github.com/UNINETT/nav/issues/1503|#1503]] - Extended Location information | |
| - [[https://github.com/UNINETT/nav/issues/1506|#1506]] - Duplicate ARP when using HSRP/VRRP | |
| - [[https://github.com/UNINETT/nav/issues/1508|#1508]] - Cable test from NAV | |
| - [[https://github.com/UNINETT/nav/issues/1377|#1377]] - Room name is unique | |
| |
| ==== Uprioriterte oppgaver ==== | Disse oppgavene er sortert i den rekkefølgen de er stemt fram av referansegruppen - se [[nav-ref:navref_040325_avstemning|avstemningen fra 04.03.2025]]. |
| |
| Disse oppgavene har ikke blitt tildelt noen prioritet og ligger i usortert rekkefølge. | - [[https://github.com/UNINETT/nav/issues/1936|#1936]] - Show dynamically selected VLAN for ports and source of selection (native, 802.1X, MAB) |
| | - [[https://github.com/UNINETT/nav/issues/2161|#2161]] - Alias for rooms and buildings |
| | - [[https://github.com/UNINETT/nav/issues/2248|#2248]] - Support for MFA (multi-factor authentication) |
| | - [[https://github.com/UNINETT/nav/issues/2598|#2598]] - Support port profiles/templates in PortAdmin |
| | - [[https://github.com/UNINETT/nav/issues/3220|#3220]] - Fetch ARP data from Cisco ACI (Application Centric Infrastructure) API |
| | - [[https://github.com/UNINETT/nav/issues/3217|#3217]] - Fetch switch port VN (VRF) and Security Group Tag (SGT) from Cisco SDA |
| | - [[https://github.com/UNINETT/nav/issues/1130|#1130]] - Monitor more than one ip-address per device, incl. dual stack |
| | - [[https://github.com/Uninett/nav/issues/1666|#1666]] - Status report for given time period |
| | - <del>[[https://github.com/UNINETT/nav/issues/2344|#2344]] - Add shareable dashboards to NAV </del> |
| | - [[https://github.com/Uninett/nav/issues/3298|#3298]] - Add option to restrict PortAdmin users to only setting port descriptions |
| | - [[https://github.com/Uninett/nav/issues/3356|#3356]] - Port traffic counters should also be aggregated using the MAX aggregator |
| | - [[https://github.com/UNINETT/nav/issues/1377|#1377]] - Room names should not be unique |
| | - [[https://github.com/UNINETT/nav/issues/1996|#1996]] - Make it possible to show historical information on devices based on serialnumber |
| | - [[https://github.com/UNINETT/nav/issues/3310|#3310]] - Support VLAN (802.1Q) information on Aruba CX switches |
| | - [[https://github.com/UNINETT/nav/issues/3353|#3353]] - Allow room names to be changed in SeedDB |
| | - [[https://github.com/UNINETT/nav/issues/3300|#3300]] - Implement an end-user device registry for IOT / MAB access systems |
| | - [[https://github.com/UNINETT/nav/issues/3325|#3325]] - Collect and graph system metrics for CPU utilization avg 1, 5 and 15 minutes on Juniper SRX |
| | - [[https://github.com/Uninett/nav/issues/3355|#3355]] - Get router ports from PaloAlto firewalls |
| | - [[https://github.com/UNINETT/nav/issues/2164|#2164]] - Control over 802.1X options per port in PortAdmin |
| | - [[https://github.com/Uninett/nav/issues/3312|#3312]] - Collect and graph device power usage / energy consumption |
| | - [[https://github.com/Uninett/nav/issues/1508|#1508]] - Cable test from NAV |
| | - [[https://github.com/Uninett/nav/issues/3218|#3218]] - Log audit events to a Python logger as well as to the db-backed audit log |
| | - [[https://github.com/Uninett/nav/issues/3313|#3313]] - Add complementary activity search to "Last seen" view in the Room view interfaces list |
| |
| - [[https://github.com/UNINETT/nav/issues/1115|#1115]] - Prefix discovery timestamp | |
| - [[https://github.com/UNINETT/nav/issues/1177|#1177]] - Implement SNMPv3 support | |
| - [[https://github.com/UNINETT/nav/issues/1184|#1184]] - Monitor all configured IP addresses for an IP device | |
| - [[https://github.com/UNINETT/nav/issues/1203|#1203]] - Hardware information from Juniper devices | |
| - [[https://github.com/UNINETT/nav/issues/1240|#1240]] - Locations with active alerts | |
| ===== Ikke prioriterte oppgaver ===== | |
| |
| Disse oppgavene har ikke blitt tildelt noen prioritet og ligger i usortert rekkefølge. | ===== Uprioriterte oppgaver ===== |
| |
| - [[https://github.com/UNINETT/nav/issues/1130|#1130]] - Dual stack monitoring | Disse oppgavene har ikke blitt tildelt noen prioritet og er sortert på id. |
| - [[https://github.com/UNINETT/nav/issues/1177|#1177]] - Implement SNMPv3 support, in accordance with the underlying SNMP library. | |
| | - [[https://github.com/UNINETT/nav/issues/1046|#1046]] - Authorization based on users organizational affiliation |
| - [[https://github.com/UNINETT/nav/issues/1115|#1115]] - Prefix discovery timestamp | - [[https://github.com/UNINETT/nav/issues/1115|#1115]] - Prefix discovery timestamp |
| - [[https://github.com/UNINETT/nav/issues/1242|#1242]] - Power over ethernet (poe) interfaces | - [[https://github.com/UNINETT/nav/issues/1203|#1203]] - Hardware information from Juniper devices |
| | - [[https://github.com/UNINETT/nav/issues/1609|#1609]] - Collect Digital Optical Monitoring (DOM) data from HP devices |
| | - [[https://github.com/UNINETT/nav/issues/1668|#1668]] - A link has two ends - can both endpoints own link events |
| | - [[https://github.com/UNINETT/nav/issues/1743|#1743]] - Wishlist: Change attributes in router interface description |
| | - [[https://github.com/UNINETT/nav/issues/1939|#1939]] - Accessing the API is slow when there is a lot of data |
| | - [[https://github.com/UNINETT/nav/issues/1940|#1940]] - Inventory (for a specifc serial number) isn't completely deleted when a box changes it serial number |
| | - [[https://github.com/UNINETT/nav/issues/2108|#2108]] - Add threshold system usage examples with wildcards |
| | - [[https://github.com/UNINETT/nav/issues/2158|#2158]] - Allow more complex filter opportunities for audit log |
| | - [[https://github.com/UNINETT/nav/issues/2163|#2163]] - More power usage stats on individual PoE-enabled ports |
| | - <del>[[https://github.com/UNINETT/nav/issues/2251|#2251]] - Optimize Maintenance interface</del> |
| | - [[https://github.com/UNINETT/nav/issues/2553|#2553]] - Add dark-mode theme |
| | - [[https://github.com/UNINETT/nav/issues/2587|#2587]] - Collect storage utilization data from Juniper devices |
| | - [[https://github.com/UNINETT/nav/issues/2631|#2631]] - Mazemap integration |
| | - [[https://github.com/UNINETT/nav/issues/2860|#2860]] - Document the `SearchProvider` interface to enable 3rd parties to develop searchbar plugins for NAV |
| | - [[https://github.com/UNINETT/nav/issues/2915|#2915]] - [BUG] CAM data not collected for devices of type SRV and OTHER |
| | - [[https://github.com/UNINETT/nav/issues/3221|#3221]] - Document how to clean out old/stale Graphite data |
| | - <del>[[https://github.com/UNINETT/nav/issues/3301|#3301]] - [BUG] Status widget interface pop-up will sometimes get stuck</del> |
| | - [[https://github.com/UNINETT/nav/issues/3303|#3303]] - NAV's feature to avoid VRF polling redundancies using master/slave device registrations is not documented |
| | - [[https://github.com/UNINETT/nav/issues/3311|#3311]] - Support VLAN (802.1Q) and CAM information on Dell Blade switches |
| | |
| | ===== GitHub ===== |
| |
| | * [[https://github.com/orgs/Uninett/projects/34|Hele arbeidslisten som en project board i GitHub]] |
| | * [[https://github.com/Uninett/nav/labels/nav-ref|Alle issues tagget med nav-ref på GitHub]] |