navfeatures
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| navfeatures [2012/01/30 11:12] – [NAV functionality] faltin | navfeatures [2012/05/08 07:38] (current) – typo morten | ||
|---|---|---|---|
| Line 54: | Line 54: | ||
| * An [[ipdeviceinfo|IP Device Info tool]] (15) that serves as a dashboard presenting all collected information about a device. For switches and routers this includes a graphical layout of all ports showing link speed, duplex, vlan and status. A separate view displays the link history of switch ports thus giving an overview of the switch port utilization ratio. | * An [[ipdeviceinfo|IP Device Info tool]] (15) that serves as a dashboard presenting all collected information about a device. For switches and routers this includes a graphical layout of all ports showing link speed, duplex, vlan and status. A separate view displays the link history of switch ports thus giving an overview of the switch port utilization ratio. | ||
| - | * A [[devicemanagement|device | + | * A [[devicemanagement|device |
| * A [[backendprocesses# | * A [[backendprocesses# | ||
navfeatures.1327921944.txt.gz · Last modified: by faltin
